<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 2024 Cyber Security Vendor Funding Report	</title>
	<atom:link href="https://pinpointsearchgroup.com/2024-cyber-security-vendor-funding-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinpointsearchgroup.com/2024-cyber-security-vendor-funding-report/</link>
	<description>Recruiters in Today&#039;s Most Competive Technologies</description>
	<lastBuildDate>Tue, 06 Jan 2026 00:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Security Investments &#8211; bbnp		</title>
		<link>https://pinpointsearchgroup.com/2024-cyber-security-vendor-funding-report/#comment-120</link>

		<dc:creator><![CDATA[Security Investments &#8211; bbnp]]></dc:creator>
		<pubDate>Fri, 10 Jan 2025 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=7086#comment-120</guid>

					<description><![CDATA[[&#8230;] In 2024, 383 funding and M&#038;A transactions were recorded, raising $9.5 billion over 304 rounds. This represents a 9% increase from 2023, but a 12% decrease in funding volume. Early-stage funding dominated, accounting for 59% of total funding volume..Source [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] In 2024, 383 funding and M&amp;A transactions were recorded, raising $9.5 billion over 304 rounds. This represents a 9% increase from 2023, but a 12% decrease in funding volume. Early-stage funding dominated, accounting for 59% of total funding volume..Source [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pinpoint Search Group's Report Finds Cybersecurity Funding Rises in Investment in 2024		</title>
		<link>https://pinpointsearchgroup.com/2024-cyber-security-vendor-funding-report/#comment-119</link>

		<dc:creator><![CDATA[Pinpoint Search Group's Report Finds Cybersecurity Funding Rises in Investment in 2024]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 11:45:53 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=7086#comment-119</guid>

					<description><![CDATA[[&#8230;] Pinpoint Search Group, a Grand Junction, CO-based cybersecurity recruitment firm in the U.S., has released its annual report on cybersecurity funding for 2024. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Pinpoint Search Group, a Grand Junction, CO-based cybersecurity recruitment firm in the U.S., has released its annual report on cybersecurity funding for 2024. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Funding Reached $9.5 Billion in 2024: Report - Digital Creations LLC		</title>
		<link>https://pinpointsearchgroup.com/2024-cyber-security-vendor-funding-report/#comment-118</link>

		<dc:creator><![CDATA[Cybersecurity Funding Reached $9.5 Billion in 2024: Report - Digital Creations LLC]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=7086#comment-118</guid>

					<description><![CDATA[[&#8230;] company tracked 304 funding rounds in 2024, 16% fewer compared to the 346 tracked during the previous year, but the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] company tracked 304 funding rounds in 2024, 16% fewer compared to the 346 tracked during the previous year, but the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Funding Reached $9.5 Billion in 2024: Report - Source: www.securityweek.com - CISO2CISO.COM &#38; CYBER SECURITY GROUP		</title>
		<link>https://pinpointsearchgroup.com/2024-cyber-security-vendor-funding-report/#comment-117</link>

		<dc:creator><![CDATA[Cybersecurity Funding Reached $9.5 Billion in 2024: Report - Source: www.securityweek.com - CISO2CISO.COM &#38; CYBER SECURITY GROUP]]></dc:creator>
		<pubDate>Wed, 08 Jan 2025 17:05:27 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=7086#comment-117</guid>

					<description><![CDATA[[&#8230;] company tracked 304 funding rounds in 2024, 16% fewer compared to the 346 tracked during the previous year, but the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] company tracked 304 funding rounds in 2024, 16% fewer compared to the 346 tracked during the previous year, but the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
