<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cyber Security Vendor Funding Report – Q1, 2024	</title>
	<atom:link href="https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/</link>
	<description>Recruiters in Today&#039;s Most Competive Technologies</description>
	<lastBuildDate>Fri, 21 Jun 2024 07:55:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cybersecurity VC rounds and M&#38;A in Q1 2024: Big Buys, Big Hopes, and Big Questions &#8211; WWISE-Cybersecurity-Soc		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-109</link>

		<dc:creator><![CDATA[Cybersecurity VC rounds and M&#38;A in Q1 2024: Big Buys, Big Hopes, and Big Questions &#8211; WWISE-Cybersecurity-Soc]]></dc:creator>
		<pubDate>Fri, 21 Jun 2024 07:55:13 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-109</guid>

					<description><![CDATA[[&#8230;] experienced a slight chill, the nuances of the market suggest a more complex picture. According to a recent report by Pinpoint Search Group, funding deals in the cybersecurity market saw a 20% decline year over year, totaling $2.3 billion [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] experienced a slight chill, the nuances of the market suggest a more complex picture. According to a recent report by Pinpoint Search Group, funding deals in the cybersecurity market saw a 20% decline year over year, totaling $2.3 billion [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The AuroraTECHVenture funding for cybersecurity firms remains weak after 2022 collapse.		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-108</link>

		<dc:creator><![CDATA[The AuroraTECHVenture funding for cybersecurity firms remains weak after 2022 collapse.]]></dc:creator>
		<pubDate>Sun, 05 May 2024 16:03:01 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-108</guid>

					<description><![CDATA[[&#8230;] vendors has dried up, although there are some signs the drought might break soon,&#160;according to research&#160;by executive recruitment firm Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] vendors has dried up, although there are some signs the drought might break soon,&nbsp;according to research&nbsp;by executive recruitment firm Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Market Faces Funding Downturn in Q1 2024 &#8211; 你好，请多指教		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-106</link>

		<dc:creator><![CDATA[Cybersecurity Market Faces Funding Downturn in Q1 2024 &#8211; 你好，请多指教]]></dc:creator>
		<pubDate>Mon, 15 Apr 2024 14:01:34 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-106</guid>

					<description><![CDATA[[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Market Faces Funding Downturn in Q1 2024 &#8211; Europeantech		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-105</link>

		<dc:creator><![CDATA[Cybersecurity Market Faces Funding Downturn in Q1 2024 &#8211; Europeantech]]></dc:creator>
		<pubDate>Fri, 12 Apr 2024 05:26:31 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-105</guid>

					<description><![CDATA[[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Market Faces Funding Downturn in Q1 2024 - Security Boulevard - Security Place		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-104</link>

		<dc:creator><![CDATA[Cybersecurity Market Faces Funding Downturn in Q1 2024 - Security Boulevard - Security Place]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 17:33:47 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-104</guid>

					<description><![CDATA[[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Market Faces Funding Downturn in Q1 2024 - Security Boulevard		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-103</link>

		<dc:creator><![CDATA[Cybersecurity Market Faces Funding Downturn in Q1 2024 - Security Boulevard]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 17:23:04 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-103</guid>

					<description><![CDATA[[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Market Faces Funding Downturn in Q1 2024 &#8211; Security Boulevard &#8211; Cybersecurity Place		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-102</link>

		<dc:creator><![CDATA[Cybersecurity Market Faces Funding Downturn in Q1 2024 &#8211; Security Boulevard &#8211; Cybersecurity Place]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 17:18:31 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-102</guid>

					<description><![CDATA[[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Market Faces Funding Downturn in Q1 2024 - F1TYM1		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-101</link>

		<dc:creator><![CDATA[Cybersecurity Market Faces Funding Downturn in Q1 2024 - F1TYM1]]></dc:creator>
		<pubDate>Thu, 11 Apr 2024 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-101</guid>

					<description><![CDATA[[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to&#160;Pinpoint Search [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the first quarter of 2024, funding deals within the cybersecurity sector experienced a significant decline of 20% year over year, amounting to $2.3 billion, according to&nbsp;Pinpoint Search [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Funding in Q1 2024 Increases Despite Lower Overall Investment, Report Says		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-100</link>

		<dc:creator><![CDATA[Cybersecurity Funding in Q1 2024 Increases Despite Lower Overall Investment, Report Says]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 12:08:53 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-100</guid>

					<description><![CDATA[[&#8230;] full copy of Pinpoint Search Group&#8217;s Q1 2024 report on cybersecurity funding can be found here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] full copy of Pinpoint Search Group&#8217;s Q1 2024 report on cybersecurity funding can be found here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Firms Raised $2.3 Billion in Q1 2024: Report &#8211; Security Blog		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2024/#comment-99</link>

		<dc:creator><![CDATA[Cybersecurity Firms Raised $2.3 Billion in Q1 2024: Report &#8211; Security Blog]]></dc:creator>
		<pubDate>Mon, 08 Apr 2024 03:28:49 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6781#comment-99</guid>

					<description><![CDATA[[&#8230;] to Pinpoint’s Cyber Security Vendor Funding Report for Q1 2024, the company tracked 77 funding rounds, roughly the same as in the first quarter of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to Pinpoint’s Cyber Security Vendor Funding Report for Q1 2024, the company tracked 77 funding rounds, roughly the same as in the first quarter of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
