<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cyber Security Vendor Funding Report – Q1, 2026	</title>
	<atom:link href="https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2026/</link>
	<description>Recruiters in Today&#039;s Most Competive Technologies</description>
	<lastBuildDate>Mon, 20 Apr 2026 10:31:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cybersecurity Funding Rises to $4.62B in Q1 2026, Pinpoint Search Report Says		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2026/#comment-128</link>

		<dc:creator><![CDATA[Cybersecurity Funding Rises to $4.62B in Q1 2026, Pinpoint Search Report Says]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 10:31:41 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=8294#comment-128</guid>

					<description><![CDATA[[&#8230;] Search Group, a Grand Junction, CO-based cybersecurity recruitment firm, has released its Q1 2026 Cybersecurity Vendor M&#038;A and Funding Report, highlighting a significant acceleration in funding activity and continued strategic consolidation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Search Group, a Grand Junction, CO-based cybersecurity recruitment firm, has released its Q1 2026 Cybersecurity Vendor M&amp;A and Funding Report, highlighting a significant acceleration in funding activity and continued strategic consolidation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity Funding Doubles to $4.6 Billion in First Quarter - Security Point Break		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q1-2026/#comment-127</link>

		<dc:creator><![CDATA[Cybersecurity Funding Doubles to $4.6 Billion in First Quarter - Security Point Break]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 14:26:19 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=8294#comment-127</guid>

					<description><![CDATA[[&#8230;] investment reached $4.62 billion in the first quarter of 2026. New data from Pinpoint Search Group indicates that funding has doubled compared to the same period in 2025. While the number of transactions [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] investment reached $4.62 billion in the first quarter of 2026. New data from Pinpoint Search Group indicates that funding has doubled compared to the same period in 2025. While the number of transactions [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
