<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cyber Security Vendor Funding Report – Q2, 2023	</title>
	<atom:link href="https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/</link>
	<description>Recruiters in Today&#039;s Most Competive Technologies</description>
	<lastBuildDate>Sat, 19 Aug 2023 15:39:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Cybersecurity Funding Set for Rebound - Digital information and giving		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-31</link>

		<dc:creator><![CDATA[Cybersecurity Funding Set for Rebound - Digital information and giving]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 15:39:39 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-31</guid>

					<description><![CDATA[[&#8230;] from Pinpoint Search Group exhibits that cybersecurity firms raised a complete of some $1.9 billion in 97 funding rounds in Q2. That was 35% decrease than final quarter&#8217;s $2.9 billion, and a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from Pinpoint Search Group exhibits that cybersecurity firms raised a complete of some $1.9 billion in 97 funding rounds in Q2. That was 35% decrease than final quarter&#8217;s $2.9 billion, and a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black Hat Preview: The Business of Cyber Takes Center Stage &#045; Cloud Karamchari		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-30</link>

		<dc:creator><![CDATA[Black Hat Preview: The Business of Cyber Takes Center Stage &#045; Cloud Karamchari]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-30</guid>

					<description><![CDATA[[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black Hat Preview: The Business of Cyber Takes Center Stage - Source: www.securityweek.com - CISO2CISO.COM &#38; CYBER SECURITY GROUP		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-29</link>

		<dc:creator><![CDATA[Black Hat Preview: The Business of Cyber Takes Center Stage - Source: www.securityweek.com - CISO2CISO.COM &#38; CYBER SECURITY GROUP]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 15:48:18 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-29</guid>

					<description><![CDATA[[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black Hat Preview: The Business of Cyber Takes Center Stage &#8211; F1TYM1		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-28</link>

		<dc:creator><![CDATA[Black Hat Preview: The Business of Cyber Takes Center Stage &#8211; F1TYM1]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 12:19:08 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-28</guid>

					<description><![CDATA[[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black Hat Preview: The Business of Cyber Takes Center Stage &#8211; Cyber Social Hub		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-27</link>

		<dc:creator><![CDATA[Black Hat Preview: The Business of Cyber Takes Center Stage &#8211; Cyber Social Hub]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 12:03:30 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-27</guid>

					<description><![CDATA[[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Crunchbase data syncs with calculations from Pinpoint Search Group that show a 55% decline in year-over-year funding for cybersecurity startups and research from [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Black Hat Preview: O negócio cibernético ocupa o centro do palco		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-26</link>

		<dc:creator><![CDATA[Black Hat Preview: O negócio cibernético ocupa o centro do palco]]></dc:creator>
		<pubDate>Tue, 08 Aug 2023 11:05:54 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-26</guid>

					<description><![CDATA[[&#8230;] dados do Crunchbase são sincronizados com cálculos do Pinpoint Search Group que mostram um declínio de 55% no financiamento ano a ano para startups de segurança cibernética [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] dados do Crunchbase são sincronizados com cálculos do Pinpoint Search Group que mostram um declínio de 55% no financiamento ano a ano para startups de segurança cibernética [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Analysts: Cybersecurity Funding Set for Rebound - Dark Reading &#124; NV Technologies		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-25</link>

		<dc:creator><![CDATA[Analysts: Cybersecurity Funding Set for Rebound - Dark Reading &#124; NV Technologies]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 21:48:11 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-25</guid>

					<description><![CDATA[[&#8230;] to fuel their business, he says.Data from Pinpoint Search Group shows that cybersecurity companies raised a total of some $1.9 billion in 97 funding rounds in Q2. That was 35% lower than last quarter&#8217;s $2.9 billion, and some 55% [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to fuel their business, he says.Data from Pinpoint Search Group shows that cybersecurity companies raised a total of some $1.9 billion in 97 funding rounds in Q2. That was 35% lower than last quarter&#8217;s $2.9 billion, and some 55% [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Analysts: Cybersecurity Funding Set for Rebound &#8211; CyberSigna		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-24</link>

		<dc:creator><![CDATA[Analysts: Cybersecurity Funding Set for Rebound &#8211; CyberSigna]]></dc:creator>
		<pubDate>Sun, 16 Jul 2023 04:09:25 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-24</guid>

					<description><![CDATA[[&#8230;] from Pinpoint Search Group shows that cybersecurity companies raised a total of some $1.9 billion in 97 funding rounds in Q2. That was 35% lower than last quarter&#8217;s $2.9 billion, and some 55% [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] from Pinpoint Search Group shows that cybersecurity companies raised a total of some $1.9 billion in 97 funding rounds in Q2. That was 35% lower than last quarter&#8217;s $2.9 billion, and some 55% [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity funding drops sharply in Q2 - Security Solutions		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-23</link>

		<dc:creator><![CDATA[Cybersecurity funding drops sharply in Q2 - Security Solutions]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 20:25:45 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-23</guid>

					<description><![CDATA[[&#8230;] Cybersecurity funding fell by more than half to $1.9 billion during the second quarter, as fears of a recession and uncertainty in the banking sector roiled investments across technology and information security, according to a report by Pinpoint Search Group. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cybersecurity funding fell by more than half to $1.9 billion during the second quarter, as fears of a recession and uncertainty in the banking sector roiled investments across technology and information security, according to a report by Pinpoint Search Group. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cybersecurity funding falls sharply in the second quarter		</title>
		<link>https://pinpointsearchgroup.com/cyber-security-vendor-funding-report-q2-2023/#comment-22</link>

		<dc:creator><![CDATA[Cybersecurity funding falls sharply in the second quarter]]></dc:creator>
		<pubDate>Tue, 11 Jul 2023 15:56:01 +0000</pubDate>
		<guid isPermaLink="false">https://pinpointsearchgroup.com/?p=6356#comment-22</guid>

					<description><![CDATA[[&#8230;] Cybersecurity funding fell by more than half to $1.9 billion during the second quarter as fears of a recession and uncertainty in the banking sector disrupted investments in technology and information security, according to a report. report identify hunt group. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cybersecurity funding fell by more than half to $1.9 billion during the second quarter as fears of a recession and uncertainty in the banking sector disrupted investments in technology and information security, according to a report. report identify hunt group. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
