Q3 Cyber Security Vendor Transaction Highlights
- 79 total funding and M&A transactions
- $1.86 Billion raised over 56 rounds
- 23 total M&A events
Q3 Security Vendor Funding

Q3 Funding Round Count

Annual Funding Comparison

Full Monthly Funding and M&A Transaction Lists
September 2022
August 2022
July 2022
September 2022
Vendor | Activity Type | Acquiring Company | Funding Amount | Market Segment |
Outflank | Acquisition | HelpSystems | Undisclosed | Training |
SISCO | Acquisition | ACRE | Undisclosed | Identity |
Cryptosense | Acquisition | SandboxAQ | Undisclosed | Encryption |
Reposify | Acquisition | CrowdStrike | Undisclosed | Vulnerability |
Proteus Advisors | Acquisition | Resourcive | Undisclosed | MSSP |
Apiiro | Acquisition | Palo Alto | $600,000,000 | AppSec |
Accent Computer Solutions | Acquisition | VC3 | Undisclosed | MSSP |
Aiuken Cybersecurity | Acquisition | Allurity | Undisclosed | MSSP |
ZecOps | Acquisition | Jamf | Undisclosed | Detection/Response |
ShiftRight | Acquisition | Zsclaer | Undisclosed | Automation |
Silence Laboratories | Seed | N/A | $1,700,000 | Identity |
Upwind | Seed | N/A | $28,000,000 | Stealth |
Dope Security | Seed | N/A | $4,000,000 | Network Security |
Opus Security | Seed | N/A | $10,000,000 | Cloud |
Ox Security | Seed | N/A | $34,000,000 | AppSec |
Onyxia | Seed | N/A | $5,000,000 | Ratings |
Theom | Seed+ | N/A | $16,400,000 | Data |
Dig Security | Funding, A-round | N/A | $34,000,000 | Data |
SecurityPal | Funding, A-round | N/A | $21,000,000 | Ratings |
Codenotary | Funding, B+-round | N/A | $6,000,000 | DevSecOps |
Detectify | Funding, B+-round | N/A | $10,000,000 | Vulnerability |
Open Raven | Funding, B-round | N/A | $20,000,000 | Data |
Sardine | Funding, B-round | N/A | $51,500,000 | Fraud |
DataGuard | Funding, B-round | N/A | $61,000,000 | GRC |
Fortanix | Funding, C-round | N/A | $90,000,000 | Data |
Cyrebro | Funding, C-round | N/A | $40,000,000 | MSSP |
Cymulate | Funding, D-round | N/A | $70,000,000 | Training |
Deep Instinct | Funding, E-round | N/A | $62,000,000 | Endpoint |
Salt Security | Growth Funding | N/A | Undisclosed | API |
Bitwarden | Growth Funding | N/A | $100,000,000 | Identity |
SaaS Alerts | Growth Funding | N/A | $22,000,000 | Detection/Response |
OneLayer | Growth Funding | N/A | $6,500,000 | Network Security |
Malwarebytes | Growth Funding | N/A | $100,000,000 | Endpoint |
CyberOwl | Growth Funding | N/A | $5,100,000 | OT/ICS |
Huntress | Financing | N/A | $40,000,000 | Detection/Response |
August 2022
Vendor | Activity Type | Acquiring Company | Funding Amount | Market Segment |
Ping Identity | Acquisition | Thoma Bravo | $2,800,000,000 | Identity |
Computer Services Inc | Acquisition | Centerbridge Partners | $1,600,000,000 | MSSP |
CUATROi | Acquisition | Cerberus Cyber Sentinel Corp. | Undisclosed | MSSP |
Echosec Systems | Acquisition | Flashpoint | Undisclosed | OSINT |
Infiot | Acquisition | Netskope | Undisclosed | SASE |
Ghost Security | Seed | N/A | $15,000,000 | AppSec |
Safehorn | Seed | N/A | $7,000,000 | Crypto |
Flow Security | Seed | N/A | $10,000,000 | Data |
Mesh Security | Seed | N/A | $4,500,000 | Zero Trust |
Youverify | Seed+ | N/A | $1,000,000 | Identity |
BalkanID | Seed+ | N/A | $2,300,000 | Identity |
Keyavi | Funding, A-round | N/A | $13,000,000 | Data |
Privado | Funding, A-round | N/A | $14,000,000 | Data |
Spin Technology | Funding, A-round | N/A | $16,000,000 | Detection/Response |
RegScale | Funding, A-round | N/A | $20,000,000 | GRC |
Zilla Security | Funding, A-round | N/A | $13,500,000 | Identity |
Devicie | Funding, A-round | N/A | $14,000,000 | IoT |
SynSaber | Funding, A-round | N/A | $13,000,000 | OT/ICS |
Talon Cyber | Funding, A-round | N/A | $100,000,000 | Web |
ThreatX | Funding, B-round | N/A | $30,000,000 | API |
Nightfall AI | Funding, B-round | N/A | $40,000,000 | Data |
TXOne Networks | Funding, B-round | N/A | $70,000,000 | OT/ICS |
Axio | Funding, B-round | N/A | $23,000,000 | Ratings |
Cybrary | Funding, B-round | N/A | $25,000,000 | Training |
July 2022
Vendor | Activity Type | Acquiring Company | Funding Amount | Market Segment |
Kormoon | Acquisition | Privitar | Undisclosed | GRC |
Vantage Point | Acquisition | Crosslake Technologies | Undisclosed | GRC |
jtsec | Acquisition | Applus+ | Undisclosed | GRC |
OneWelcome | Acquisition | Thales | $118,000,000.00 | Identity |
Hatching | Acquisition | Recorded Future | Undisclosed | Threat Intel |
Curricula | Acquisition | Huntress | $22,000,000.00 | Training |
Cybit Sec | Acquisition | Resecurity | Undisclosed | Vulnerability |
Human Security/PerimeterX | Merger | N/A | Undisclosed | Bot |
HiddenLayer | Seed | N/A | $6,000,000.00 | Detection/Response |
Push Security | Seed | N/A | $4,000,000.00 | SaaS |
BlockSec | Seed+ | N/A | $8,000,000.00 | Blockchain |
Sotero | Seed+ | N/A | $8,000,000.00 | Data |
Halborn | Funding, A-round | N/A | $90,000,000.00 | Blockchain |
Inspectiv | Funding, A-round | N/A | $8,600,000.00 | Vulnerability |
AppViewX | Funding, B-round | N/A | $20,000,000.00 | Identity |
ZEDEDA | Funding, B-round | N/A | $26,000,000.00 | SASE |
Bishop Fox | Funding, B-round | N/A | $75,000,000.00 | Vulnerability |
Anvilogic | Funding, B-round | N/A | $25,000,000.00 | XDR |
Swimlane | Funding, C-round | N/A | $70,000,000.00 | XDR |
Coalition | Funding, F-round | N/A | $250,000,000.00 | Insurance |
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.