October's cyber security vendor transaction highlights
- 48 total funding and M&A transactions
- $1.3 Billion raised over 43 rounds
- 5 M&A events
Crunching the Numbers
- The $1.3 Billion raised in October 2025 represents a 115% increase in funding raised when compared to October 2024.
- 43 funding rounds were tracked in October ’25 compared to 20 in October, ’24.
- Early-stage funding (Seed, Series-A) represents 65% of all October 2025 funding rounds recorded.
- Three rounds of funding >$100 Million were recorded accounting for 45% of all October funding dollars.
- YTD vendors raised $10.7 Billion, a 26% increase over the same period in 2024.
October's funding round breakdown
Funding
M&A
Funding
| Vendor | Activity Type | Financials | Lead Investor | Market Segment |
| SolidCore AI | Seed | $4,000,000 | Runtime Ventures | GRC |
| Descope | Seed | $35,000,000 | Cerca Partners | Identity |
| MokN | Seed | $3,000,000 | Moonfire | Identity |
| Skyld | Seed | $1,800,000 | Auriga CyberVentures | AI/LLM |
| Matters.AI | Seed | $6,250,000 | Endiya Partners | Data |
| Ploy | Seed | $3,330,000 | Onsey Capital | Identity |
| Theodosian | Seed | $1,300,000 | Fuel Ventures | Data |
| NROC | Seed | $2,000,000 | Great North Ventures | GRC |
| BricklayerAI | Seed | $5,000,000 | Tech Square Ventures | Automation |
| CyberRidge | Seed | $26,000,000 | Arkin Capital | Data |
| Socratix | Seed | $4,100,000 | Pear VC | Fraud |
| Polygraf AI | Seed | $9,500,000 | Allegis Capital | Data |
| Rilevera | Seed | $3,000,000 | DataTribe | Detection/Response |
| Spektrum Labs | Seed | $10,000,000 | Undisclosed | Ratings |
| SecurePII | Seed | $3,500,000 | Tidal Ventures | Data |
| Field Effect | Funding | $3,000,000 | Undisclosed | Detection/Response |
| Talion Cyber Security | Funding | $2,700,000 | Mercia Equity Finance | MSSP |
| Feedzai | Funding | $75,000,000 | Lince Capital | Fraud |
| CyberCube | Funding | $180,000,000 | Spectrum Equity | Ratings |
| Sitehop | Funding | $10,000,000 | Amadeus Capital Partners | Data |
| Oneleet | Funding, A | $33,000,000 | Dawn Capital | Platform |
| Realm Security | Funding, A | $15,000,000 | Jump Capital | Data |
| Arcjet | Funding, A | $8,300,000 | Plural | AppSec |
| Glide Identity | Funding, A | $20,000,000 | Crosspoint Capital | Identity |
| OneLayer | Funding, A | $28,000,000 | Maor Investments | Network Security |
| CybaVerse | Funding, A | $6,700,000 | Pembroke VCT | MSSP |
| RIIG | Funding, A | $6,500,000 | 5IR Funds | OSINT |
| Gravwell | Funding, A | $15,400,000 | Two Bear Capital | Threat Intel |
| Keycard | Funding, A | $30,000,000 | Acrew Capital | Identity |
| Acoru | Funding, A | $11,600,000 | 33N Ventures | Fraud |
| Darwin AI | Funding, A | $15,000,000 | Insight Partners | GRC |
| Coverbase | Funding, A | $20,000,000 | Canapi Ventures | GRC |
| RedCarbon AI | Funding, A | $3,500,000 | Azimut Venture Capital | Automation |
| Resistant AI | Funding, B | $25,000,000 | DTCP | Fraud |
| Conceal | Funding, B | $26,000,000 | Two Bear Capital | Browser |
| Defakto | Funding, B | $30,750,000 | XYZ Venture Capital | Identity |
| Formalize | Funding, B | $35,000,000 | Acton Capital | GRC |
| Reflectiz | Funding, B | $22,000,000 | Fulcrum Equity Partners | Vulnerability |
| ConductorOne | Funding, B | $79,000,000 | Greycroft | Identity |
| Filigran | Funding, C | $58,000,000 | Eurazeo Growth | Threat Intel |
| Sublime Security | Funding, C | $150,000,000 | Georgian | |
| Chainguard | Growth Funding | $280,000,000 | General Catalyst | Supply Chain |
| SimSpace | Debt Funding | $39,000,000 | BTG Pactual US | Training |
M&A
| Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
| Netography | Acquisition | Vectra AI | Undisclosed | Detection/Response |
| Cybereason | Acquisition | LevelBlue (AT&T Cybersecurity) | Undisclosed | XDR |
| Securiti | Acquisition | Veeam | $1,725,000,000 | Data |
| ThreatConnect | Acquisition | Datamirn | $290,000,000 | Detection/Response |
| Jamf | Acquisition | Francisco Partners | $2,200,000,000 | Endpoint |
Research Methodology
About Pinpoint Search Group
Cybersecurity and Space Economy innovators work with Pinpoint Search Group to identify, attract, and land professionals that enable maturation, scale, and successful outcomes. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.
