Q4 Cyber Security Vendor Transaction Highlights
- 127 total funding and M&A transactions
- $4.6 Billion raised over 112 rounds
- 13 total M&A events
Crunching the Numbers
- The $4.6 Billion raised in Q4, 2025 represents a 171% increase in funding raised when compared to Q4, 2024.
- 112 funding rounds were tracked in Q4 ’25 compared to 56 in Q4, ’24.
- Early stage funding (Seed, Series-A) represents 63% of all Q4, 2025 funding rounds recorded.
- Ten rounds of funding >$100M were recorded in Q4, 2025 accounting for 57% of all funding in the period.
- In 2025 security vendors raised $13.97 Billion, a 47% increase over 2024.
Annual Funding Comparison
Q4 Security Vendor Funding
Q4 Funding Round Count
Q4's funding rounds and mergers & acquisitions
December 2025
November 2025
October 2025
December 2025
| Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
| Chatterbox Labs | Acquisition | Red Hat | Undisclosed | N/A | PenTesting |
| Veza | Acquisition | ServiceNow | $1,000,000,000 | N/A | Identity |
| Armis | Acquisition | ServiceNow | $7,775,000,000 | N/A | IoT |
| Niobium | Seed | N/A | $23,000,000 | Blockchange Ventures | Data |
| Imper.ai | Seed | N/A | $28,000,000 | Redpoint Ventures | Social Engineering |
| Lumia Security | Seed | N/A | $18,000,000 | Team8 | GRC |
| Multifactor | Seed | N/A | $15,000,000 | Nexus Venture Partners | Identity |
| Mirror Security | Seed | N/A | $2,500,000 | Sure Valley Ventures | Data |
| Cyphlens | Seed | N/A | $3,800,000 | Salesforce Ventures | Data |
| Soverli | Seed | N/A | $2,600,000 | Founderul | Endpoint |
| Dux | Seed | N/A | $9,000,000 | Redpoint Ventures | Vulnerability |
| Gambit Cyber | Seed | N/A | $3,400,000 | Expeditions | Vulnerability |
| Ciphero | Seed | N/A | $2,500,000 | Sovereign’s Capital | GRC |
| Wodan AI | Seed | N/A | $2,350,000 | JME Ventures | Data |
| Helmet Security | Funding | N/A | $9,000,000 | SYN Ventures | AI/LLM |
| Resemble AI | Funding | N/A | $13,000,000 | Comcast Ventures | Fraud |
| Realm Security | Funding | N/A | $2,000,000 | Presidio Ventures | Data |
| Cyera | Funding | N/A | $400,000,000 | Blackstone | Data |
| Saporo | Funding, A | N/A | $8,100,000 | TIN Capital | Identity |
| 7AI | Funding, A | N/A | $130,000,000 | Index Ventures | Automation |
| COGNNA | Funding, A | N/A | $9,200,000 | BNVT Capital | Detection/Response |
| Equixly | Funding, A | N/A | $11,600,000 | 33N Ventures | PenTesting |
| Prime Security | Funding, A | N/A | $20,000,000 | Scale Venture Partners | AppSec |
| Verisoul | Funding, A | N/A | $8,800,000 | High Alpha | Fraud |
| Echo | Funding, A | N/A | $35,000,000 | N47 | Vulnerability |
| Paramify | Funding, A | N/A | $12,000,000 | Moore Strategic Ventures | GRC |
| Saviynt | Funding, B | N/A | $700,000,000 | KKR | Identity |
| Adaptive | Funding, B | N/A | $81,000,000 | Bain Capital | Social Engineering |
| Vega | Funding, B | N/A | $120,000,000 | Accel | Analytics |
| Logpresso | Funding, B | N/A | $10,860,000 | KB Investment | SIEM |
| Axiado | Funding, C | N/A | $100,000,000 | Maverick Silicon | Firmware Security |
| Zafran Security | Funding, C | N/A | $60,000,000 | Menlo Ventures | Vulnerability |
| Exein | Funding, D | N/A | $117,000,000 | Blue Cloud Ventures | IoT |
November 2025
| Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
| Ruptura | Acquisition | Saepio | Undisclosed | N/A | PenTesting |
| Mayhem (ForAllSecure) | Acquisition | Bugcrowd | Undisclosed | N/A | AppSec |
| SplxAI | Acquisition | Zcaler | Undisclosed | N/A | Vulnerability |
| Balbix | Acquisition | Safe Securities | Undisclosed | N/A | Ratings |
| Chronosphere | Acquisition | Palo Alto Networks | $3,335,000,000 | N/A | Data |
| Malanta | Seed | N/A | $10,000,000 | Cardumen Capital | Detection/Response |
| AI Score | Seed | N/A | $1,000,000 | Undisclosed | GRC |
| Tenzai | Seed | N/A | $75,000,000 | Greylock Partners | AppSec |
| Self | Seed | N/A | $9,000,000 | Greenfield Capital | Identity |
| Mate | Seed | N/A | $15,500,000 | Team8 | Automation |
| Seezo | Seed | N/A | $7,000,000 | Accel | AppSec |
| Falkin | Seed | N/A | $2,000,000 | TriplePoint Ventures | Fraud |
| Secure.com | Seed | N/A | $4,500,000 | Disrupt.com | Automation |
| Blast Security | Seed | N/A | $10,000,000 | 10D | Cloud |
| Runlayer | Seed | N/A | $11,000,000 | Khosla Ventures | AI/LLM |
| Opti | Seed | N/A | $20,000,000 | YL Ventures | Identity |
| SubImage | Seed | N/A | $4,200,000 | FundersClub | Vulnerability |
| Social Links | Seed | N/A | $3,000,000 | Yellow Rocks! | OSINT |
| Armis | Funding | N/A | $435,000,000 | Goldman Sachs Alternatives | IoT |
| Oleria | Funding | N/A | $19,000,000 | Undisclosed | Identity |
| iVerify | Funding | N/A | $12,326,000 | Undisclosed | Endpoint |
| FireTail | Funding | N/A | $5,000,000 | Paladin Capital Group | API |
| AiStrike | Funding | N/A | $5,150,000 | Undisclosed | Automation |
| TMD ID | Funding | N/A | $39,427,000 | BGF | Fraud |
| Orion | Funding | N/A | $3,500,000 | Dynamo Ventures | OSINT |
| Codenotary | Funding | N/A | $16,500,000 | Undisclosed | AppSec |
| Vijil | Funding | N/A | $17,000,000 | Brightmind Partners | GRC |
| Teleskope | Funding, A | N/A | $25,000,000 | M13 | Data |
| Daylight | Funding, A | N/A | $33,000,000 | Craft Ventures | Detection/Response |
| Portal26 | Funding, A | N/A | $9,000,000 | Shasta Ventures | GRC |
| Truffle Security | Funding, A | N/A | $25,000,000 | Intel Capital Group | Vulnerability |
| Humanix Security | Funding, A | N/A | $18,000,000 | Acrew Capital | Social Engineering |
| Nudge Security | Funding, A | N/A | $22,500,000 | Cerberus Ventures | GRC |
| Method Security | Funding, A | N/A | $26,000,000 | Andreesen Horowitz | Vulnerability |
| Bedrock Data | Funding, A | N/A | $25,000,000 | Greylock Partners | Data |
| Twenty | Funding, A | N/A | $38,000,000 | Caffeinated Capital | Offensive Cyber |
| Feroot | Funding, A | N/A | $14,000,000 | True Ventures | Web Application Security |
| Augmentt | Funding, A | N/A | $12,766,000 | Camber Partners | Automation |
| Clover Security | Funding, A | N/A | $36,000,000 | Notable Capital | AppSec |
| NetFoundry | Funding, A | N/A | $15,000,000 | SYN Ventures | Network Security |
| Flare | Funding, B | N/A | $15,000,000 | Inovia Capital | OSINT |
| Sweet Security | Funding, B | N/A | $75,000,000 | Evolution Equity Partners | Detection/Response |
| Apono | Funding, B | N/A | $34,000,000 | US Venture Partners | Identity |
| Guardio | Funding, B | N/A | $80,000,000 | ION Crossover Partners | Browser |
| Doppel | Funding, C | N/A | $70,000,000 | Bessemer | OSINT |
| Flare | Debt Funding | N/A | $15,000,000 | N/A | OSINT |
October 2025
| Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
| Netography | Acquisition | Vectra AI | Undisclosed | N/A | Detection/Response |
| Cybereason | Acquisition | LevelBlue (AT&T Cybersecurity) | Undisclosed | N/A | XDR |
| Securiti | Acquisition | Veeam | $1,725,000,000 | N/A | Data |
| ThreatConnect | Acquisition | Datamirn | $290,000,000 | N/A | Detection/Response |
| Jamf | Acquisition | Francisco Partners | $2,200,000,000 | N/A | Endpoint |
| SolidCore AI | Seed | N/A | $4,000,000 | Runtime Ventures | GRC |
| Descope | Seed | N/A | $35,000,000 | Cerca Partners | Identity |
| MokN | Seed | N/A | $3,000,000 | Moonfire | Identity |
| Skyld | Seed | N/A | $1,800,000 | Auriga CyberVentures | AI/LLM |
| Matters.AI | Seed | N/A | $6,250,000 | Endiya Partners | Data |
| Ploy | Seed | N/A | $3,330,000 | Onsey Capital | Identity |
| Theodosian | Seed | N/A | $1,300,000 | Fuel Ventures | Data |
| NROC | Seed | N/A | $2,000,000 | Great North Ventures | GRC |
| BricklayerAI | Seed | N/A | $5,000,000 | Tech Square Ventures | Automation |
| CyberRidge | Seed | N/A | $26,000,000 | Arkin Capital | Data |
| Socratix | Seed | N/A | $4,100,000 | Pear VC | Fraud |
| Polygraf AI | Seed | N/A | $9,500,000 | Allegis Capital | Data |
| Rilevera | Seed | N/A | $3,000,000 | DataTribe | Detection/Response |
| Spektrum Labs | Seed | N/A | $10,000,000 | Undisclosed | Ratings |
| Field Effect | Funding | N/A | $3,000,000 | Undisclosed | Detection/Response |
| Talion Cyber Security | Funding | N/A | $2,700,000 | Mercia Equity Finance | MSSP |
| Feedzai | Funding | N/A | $75,000,000 | Lince Capital | Fraud |
| CyberCube | Funding | N/A | $180,000,000 | Spectrum Equity | Ratings |
| Sitehop | Funding | N/A | $10,000,000 | Amadeus Capital Partners | Data |
| Oneleet | Funding, A | N/A | $33,000,000 | Dawn Capital | Platform |
| Realm Security | Funding, A | N/A | $15,000,000 | Jump Capital | Data |
| Arcjet | Funding, A | N/A | $8,300,000 | Plural | AppSec |
| Glide Identity | Funding, A | N/A | $20,000,000 | Crosspoint Capital | Identity |
| OneLayer | Funding, A | N/A | $28,000,000 | Maor Investments | Network Security |
| CybaVerse | Funding, A | N/A | $6,700,000 | Pembroke VCT | MSSP |
| RIIG | Funding, A | N/A | $6,500,000 | 5IR Funds | OSINT |
| Gravwell | Funding, A | N/A | $15,400,000 | Two Bear Capital | Threat Intel |
| Keycard | Funding, A | N/A | $30,000,000 | Acrew Capital | Identity |
| Acoru | Funding, A | N/A | $11,600,000 | 33N Ventures | Fraud |
| Darwin AI | Funding, A | N/A | $15,000,000 | Insight Partners | GRC |
| Coverbase | Funding, A | N/A | $20,000,000 | Canapi Ventures | GRC |
| Resistant AI | Funding, B | N/A | $25,000,000 | DTCP | Fraud |
| Conceal | Funding, B | N/A | $26,000,000 | Two Bear Capital | Browser |
| Defakto | Funding, B | N/A | $30,750,000 | XYZ Venture Capital | Identity |
| Formalize | Funding, B | N/A | $35,000,000 | Acton Capital | GRC |
| Reflectiz | Funding, B | N/A | $22,000,000 | Fulcrum Equity Partners | Vulnerability |
| ConductorOne | Funding, B | N/A | $79,000,000 | Greycroft | Identity |
| Filigran | Funding, C | N/A | $58,000,000 | Eurazeo Growth | Threat Intel |
| Sublime Security | Funding, C | N/A | $150,000,000 | Georgian | |
| Chainguard | Growth Funding | N/A | $280,000,000 | General Catalyst | Supply Chain |
| SimSpace | Debt Funding | N/A | $39,000,000 | BTG Pactual US | Training |
Research Methodology
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.
