April's cyber security vendor transaction highlights
- 44 total funding and M&A transactions
- $418 Million raised over 25 rounds
- 19 M&A events
Crunching the Numbers
- The $418 Million raised in April 2026 represents an 80% decrease in funding raised when compared to April 2025 ($2 Billion).
- 25 funding rounds were tracked in April ’26 compared to 46 in April ’25.
- Early-stage funding (Seed, Series-A) represents 88% of all April 2026 funding rounds recorded.
- Zero rounds of funding >$100 Million were recorded.
- YTD vendors raised $5 Billion, an 18% increase over the same period in 2025.
April's funding round breakdown
Funding
M&A
Funding
| Vendor | Stage | Capital | Lead Investor | Market Segment |
| OpenBox AI | Seed | $5,000,000 | Tykhe Ventures | GRC |
| Test of Things | Seed | $1,400,000 | Vendep Capital | GRC |
| Moonbounce | Seed | $12,000,000 | Amplify Partners | GRC |
| Trent AI | Seed | $13,000,000 | LocalGlobe | GRC |
| Capsule Security | Seed | $7,000,000 | Lama Partners | AI/LLM |
| Golden Owl | Seed | $1,500,000 | First Drop | OSINT |
| Ralio | Seed | $2,500,000 | Sure Valley Ventures | Fraud |
| Almure | Seed | $1,300,000 | Genesia Ventures | Data |
| Spectrum Security | Seed | $19,000,000 | TechOperators | Detection/Response |
| Rilian | Seed | $17,500,000 | 8VC | Orchestration |
| Deep Algorithms | Seed | $1,900,000 | Unicorn India Ventures | Identity |
| Copperhelm | Seed | $7,000,000 | TLV Partners | Cloud |
| General Analysis | Seed | $10,000,000 | Altos Ventures | PenTesting |
| Variance | Funding, A | $21,500,000 | Ten Eleven Ventures | GRC |
| PeakMetrics | Funding, A | $6,000,000 | Moneta Ventures | OSINT |
| AIM Intelligence | Funding, A | $7,000,000 | Samsung Venture Investment | AI/LLM |
| Artemis | Funding, A | $70,000,000 | Felicis | Detection/Response |
| spektr | Funding, A | $20,000,000 | NEA | GRC |
| SCATR Corp | Funding, A | $12,600,000 | First In | Data |
| QuoIntelligence | Funding, A | $8,322,000 | Elevator Ventures | Threat Intel |
| Bug Bounty Switzerland | Funding, A | $13,700,000 | Direttissima Growth Partners | PenTesting |
| Linx | Funding, B | $50,000,000 | Insight Partners | Identity |
| Cloudsmith | Funding, C | $72,000,000 | TCV | Supply Chain |
| Stellar Cyber | Debt Funding | $25,000,000 | Horizon Technology Finance | Detection/Response |
| Kigen | Debt Funding | $12,650,000 | Salica Investments | IoT |
M&A
| Vendor | Stage | Acquiring Company | Capital | Market Segment |
| SKV Technologies | Acquisition | Quantum eMotion | Undisclosed | Data |
| Ultra Cyber | Acquisition | Airbus | Undisclosed | Data |
| Antimatter | Acquisition | Databricks | Undisclosed | Data |
| Eos | Acquisition | AppViewX | Undisclosed | Identity |
| SiftD | Acquisition | Databricks | Undisclosed | Automation |
| Security Centric | Acquisition | Virtual IT | Undisclosed | Security Services |
| Zero-Point | Acquisition | Fortra | Undisclosed | Training |
| Zengo | Acquisition | eToro | Undisclosed | Crypto |
| Kovr.AI | Acquisition | Fortreum | Undisclosed | GRC |
| Cipher | Acquisition | Soxton AI | Undisclosed | AI/LLM |
| ImagineX | Acquisition | TekStream | Undisclosed | Security Services |
| Quarkslab | Acquisition | Airbus | Undisclosed | AppSec |
| infotex | Acquisition | Dewpoint | Undisclosed | MSSP |
| Armour Communications | Acquisition | PentenAmio | Undisclosed | Network Security |
| Revyz | Acquisition | Spin.AI | Undisclosed | Data |
| Emulated Criminals | Acquisition | Suzu Labs | Undisclosed | PenTesting |
| Novawatch | Acquisition | NetCov | Undisclosed | Detection/Response |
| iC Consult | Acquisition | Bridgepoint | Undisclosed | Identity |
| Fabrix Security | Acquisition | Silverfort | Undisclosed | Identity |
Research Methodology
About Pinpoint Search Group
Cybersecurity innovators work with Pinpoint Search Group to identify, attract, and land professionals that enable maturation, scale, and successful outcomes. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.
