Q2 Cyber Security Vendor Transaction Highlights
- 125 total funding and M&A transactions
- $4.3 Billion raised over 92 rounds
- 33 total acquisitions
Q2 Security Vendor Funding

Q2 Funding Round Count

Full Monthly Funding and M&A Transaction Lists
June 2022
May 2022
April 2022
June 2022
Vendor | Activity Type | Acquiring Co. | Financials | Market Segment |
SaferPass | Acquisition | Lookout | Undisclosed | Identity |
WootCloud | Acquisition | Netskope | Undisclosed | IoT |
Crisp | Acquisition | Kroll | Undisclosed | Threat Intelligence |
Winterhawk Consulting | Acquisition | PentaFour | Undisclosed | GRC |
Cysiv | Acquisition | Forescout | Undisclosed | Detection/Response |
Randori | Acquisition | IBM | Undisclosed | Vulnerability |
Digital Shadows | Acquisition | ReliaQuest | $160,000,000 | Threat Intelligence |
Evidos | Acquisition | Entrust | Undisclosed | Identity |
DNS Made Easy | Acquisition | DigiCert | Undisclosed | DNS |
Awingu | Acquisition | Corel | Undisclosed | Zero Trust |
Miburo | Acquisition | Microsoft | Undisclosed | OSINT |
Tempered Networks | Acquisition | Johnson Controls | Undisclosed | Zero Trust |
Cyber Observer | Acquisition | XM Cyber | Undisclosed | Ratings |
443ID | Seed | N/A | $8,000,000 | Identity |
ZITADEL | Seed | N/A | $2,500,000 | Identity |
Cosmian | Seed | N/A | $4,400,000 | Encryption |
Binarly | Seed | N/A | $3,600,000 | Firmware |
Hadrian | Seed | N/A | $11,000,000 | Vulnerability |
Trinsic | Seed | N/A | $8,500,000 | Identity |
Laminar | Funding, A+-round | N/A | $30,000,000 | Cloud |
Chainguard | Funding, A-round | N/A | $50,000,000 | Supply Chain |
Reco | Funding, A-round | N/A | $30,000,000 | Data |
Code Intelligence | Funding, A-round | N/A | $12,000,000 | AppSec |
Opal | Funding, A-round | N/A | $10,000,000 | Identity |
HackNotice | Funding, A-round | N/A | $7,000,000 | Detection/Response |
GreyNoise Intelligence | Funding, A-round | N/A | $15,000,000 | Threat Intelligence |
evolutionQ | Funding, A-round | N/A | $5,500,000 | Quantum Security |
RevealSecurity | Funding, A-round | N/A | $23,000,000 | Detection/Response |
Normalyze | Funding, A-round | N/A | $22,000,000 | Data |
Whistic | Funding, B-round | N/A | $35,000,000 | Ratings |
Cybsafe | Funding, B-round | N/A | $28,000,000 | Training |
Cyolo | Funding, B-round | N/A | $60,000,000 | Zero Trust |
Token | Funding, B-round | N/A | $13,000,000 | Identity |
Perimeter81 | Funding, C-round | N/A | $100,000,000 | SASE |
JupiterOne | Funding, C-round | N/A | $70,000,000 | Vulnerability |
AppOmni | Funding, C-round | N/A | $70,000,000 | AppSec |
Ordr | Funding, C-round | N/A | $40,000,000 | IoT |
DefenseStorm | Funding, C-round | N/A | $15,000,000 | GRC |
CyberInt | Funding, C-round | N/A | $40,000,000 | Vulnerability |
Immuta | Funding, E-round | N/A | $100,000,000 | Cloud |
Devo | Funding, F-round | N/A | $100,000,000 | Cloud |
Oak9 | Funding | N/A | $8,000,000 | AppSec |
May 2022
Vendor | Activity Type | Acquiring Co. | Financials | Market Segment |
Comae Technologies | Acquisition | Magnet Forensics | Undisclosed | Detection/Response |
Ubble | Acquisition | Checkout.com | Undisclosed | Identity |
Next I.T. | Acquisition | Valeo Networks | Undisclosed | MSSP |
Lucy Security AG | Acquisition | ThriveDX | Undisclosed | Training |
Hdiv Security | Acquisition | Datadog | Undisclosed | Security Testing |
Radiflow | Acquisition | Sabanci | $45,000,000 | OT/ICS |
CynergisTek | Acquisition | Clearwater Compliance | $17,700,000 | Healthcare Cybersecurity |
Appsian | Merger | Pathlock | Undisclosed | Data |
Security Weaver | Merger | Pathlock | Undisclosed | GRC |
SkyHawk Security | Spinoff/Funding | Radware | $35,000,000 | Cloud |
Dig Security | Seed | $11,000,000 | Cloud | |
CipherMode | Seed | $6,700,000 | Data | |
devOcean | Seed | $6,000,000 | Cloud | |
Red Access | Seed | $6,000,000 | Browser | |
BalkanID | Seed | $5,750,000 | Identity | |
LimaCharlie | Seed | $5,500,000 | SOCaaS | |
Sunday Security | Seed | $4,000,000 | Ratings | |
Seemplicity | Funding, A-round | $26,000,000 | Detection/Response | |
Pangea Cyber | Funding, A-round | $25,000,000 | API | |
Smallstep | Funding, A-round | $19,000,000 | Certificate Management | |
Concentric AI | Funding, A-round | $14,500,000 | Data | |
Network Perception | Funding, A-round | $13,000,000 | OT/ICS | |
CertifID | Funding, A-round | $12,500,000 | Fraud | |
Surefire Cyber | Funding, A-round | $10,000,000 | Detection/Response | |
XONA | Funding, A-round | $7,200,000 | SASE | |
Xage Security | Funding, B+-round | $6,000,000 | OT/ICS | |
Mosyle | Funding, B-round | $196,000,000 | Endpoint | |
Tailscale | Funding, B-round | $100,000,000 | Network | |
TraceableAI | Funding, B-round | $60,000,000 | API | |
Hoxhunt | Funding, B-round | $40,000,000 | Training | |
AutoRABIT | Funding, B-round | $26,000,000 | DevSecOps | |
StackHawk | Funding, B-round | $20,700,000 | AppSec | |
Nisos | Funding, B-round | $15,000,000 | Threat Intelligence | |
Abnormal Security | Funding, C-round | $210,000,000 | ||
Semperis | Funding, C-round | $200,000,000 | Identity | |
Teleport | Funding, C-round | $110,000,000 | Identity | |
Material Security | Funding, C-round | $100,000,000 | ||
Cornami | Funding, C-round | $68,000,000 | Encryption | |
ShiftLeft | Funding, C-round | $29,000,000 | AppSec | |
Seclore | Funding, C-round | $27,000,000 | Data | |
Tidelift | Funding, C-round | $27,000,000 | Opensource Security | |
Pathlock | Funding | $200,000,000 | GRC |
April 2022
Vendor | Activity Type | Acquiring Co. | Financials | Market Segment |
Cybraics | Acquisition | SilverSky | Undisclosed | Detection/Response |
Terranova | Acquisition | HelpSystems | Undisclosed | Training |
SecureLink | Acquisition | Imprivata | Undisclosed | Identity |
Kognos | Acquisition | Devo | Undisclosed | Threat Intelligence |
SOC.OS | Acquisition | Sophos | Undisclosed | Detection/Response |
PullRequest | Acquisition | HackerOne | Undisclosed | AppSec |
SailPoint | Acquisition | Thoma Bravo | $6,900,000,000 | Identity |
Barracuda Networks | Acquisition | KKR | $4,000,000,000 | Network |
Tufin | Acquisition | Turn/River Capital | $570,000,000 | GRC |
WhiteHat Security | Acquisition | Synopsys | $330,000,000 | AppSec |
Bit Discovery | Acquisition | Tenable | $44,500,000 | Vulnerability |
Privy | Seed | $8,300,000 | Data | |
Nudge Security | Seed | $7,000,000 | Threat Intelligence | |
Blueshift Cybersecurity | Seed | $6,000,000 | XDR | |
Strike Security | Seed | $5,400,000 | Pen Testing | |
AlphaMountain.ai | Seed | $2,700,000 | Threat Intelligence | |
HacWare | Seed | $2,300,000 | Training | |
ARMO | Funding, A-round | $30,000,000 | Container | |
Prelude | Funding, A-round | $24,000,000 | Pen Testing | |
Doppler | Funding, A-round | $20,000,000 | DevSecOps | |
Fleet | Funding, A-round | $20,000,000 | Endpoint | |
Airgap | Funding, A-round | $13,400,000 | Segmentation | |
Antimatter | Funding, A-round | $12,000,000 | Data | |
Corsha | Funding, A-round | $12,000,000 | Identity | |
greymatter.io | Funding, A-round | $7,100,000 | Microservices | |
CertiK | Funding, B+-round | $88,000,000 | Blockchain | |
CertiK | Funding, B+-round | $60,000,000 | Blockchain | |
SEON | Funding, B-round | $94,000,000 | Fraud | |
Strider | Funding, B-round | $45,000,000 | Threat Intelligence | |
DoControl | Funding, B-round | $30,000,000 | SaaS Security | |
Source Defense | Funding, B-round | $27,000,000 | Web Application Security | |
Enveil | Funding, B-round | $25,000,000 | Encryption | |
Veza | Funding, C-round | $110,000,000 | Data | |
ThreatLocker | Funding, C-round | $100,000,000 | Zero Trust | |
Obsidian | Funding, C-round | $90,000,000 | Identity | |
Silverfort | Funding, C-round | $65,000,000 | Identity | |
Coro | Funding, C-round | $60,000,000 | XDR | |
Critical Start | Growth Funding | $215,000,000 | Detection/Response | |
Fortress | Growth Funding | $125,000,000 | Supply Chain | |
Nord Security | Growth Funding | $100,000,000 | VPN | |
SonarSource | Funding | $412,000,000 | AppSec |
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.