Q3 Cyber Security Vendor Transaction Highlights
- 121 total funding, M&A, and IPO transactions
- $2.95 Billion raised over 95 rounds
- 25 total M&A events
- 1 IPO
Crunching the Numbers
- The $2.95 Billion raised in Q3, 2025 represents a 37% increase in funding raised when compared to Q3, 2024.
- 95 funding rounds were tracked in Q3 ’25 compared to 73 in Q3, ’24.
- Early stage funding (Seed, Series-A) represents 69% of all Q3, 2025 funding rounds recorded.
- Six rounds of funding >$100M were recorded in Q3, 2025 accounting for 38% of all funding in the period.
- YTD security vendors raised $9.4 Billion, a 20% increase over the same period in 2024.
Annual Funding Comparison

Q3 Security Vendor Funding

Q3 Funding Round Count

Q3's funding rounds and mergers & acquisitions
September 2025
August 2025
July 2025
September 2025
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
SlashNext | Acquisition | Varonis | $150,000,000 | N/A | |
Aim Security | Acquisition | Cato Networks | Undisclosed | N/A | AI/LLM |
BlackDuck (app sec testing BU) | Acquisition | UltraViolet | Undisclosed | N/A | AppSec |
Nozomi | Acquisition | Mitsubishi Electric | $1,000,000,000 | N/A | OT/ICS |
Observo AI | Acquisition | SentinelOne | $225,000,000 | N/A | Data |
CalypsoAI | Acquisition | F5 | $180,000,000 | N/A | AI/LLM |
HyperComply | Acquisition | SecurityScorecard | Undisclosed | N/A | GRC |
Lakera | Acquisition | Check Point | Undisclosed | N/A | AI/LLM |
Valimail | Acquisition | DigiCert | Undisclosed | N/A | |
Pangea Security | Acquisition | CrowdStrike | $260,000,000 | N/A | AI/LLM |
Qwiet AI (ShiftLeft) | Acquisition | Harness | Undisclosed | N/A | AppSec |
Moxso | Seed | N/A | $5,500,000 | Ugly Ducking Ventures | Threat Intel |
Geordie | Seed | N/A | $6,500,000 | Ten Eleven Ventures | AI/LLM |
AegisAI | Seed | N/A | $13,000,000 | Accel | |
Hush Security | Seed | N/A | $11,000,000 | Battery Ventures | Identity |
TrustNXT | Seed | N/A | $1,900,000 | D11Z. Ventures | Fraud |
Eve Security | Seed | N/A | $3,000,000 | LiveOak Ventures | AI/LLM |
Ray Security | Seed | N/A | $11,000,000 | Venture Guides | Data |
ScaleKit | Seed | N/A | $5,500,000 | Together Fund | Identity |
Fabrix Security | Seed | N/A | $8,000,000 | Norwest Venture Partners | Identity |
Mycroft | Seed | N/A | $3,500,000 | Luge Capital | GRC |
Unit 221B | Seed | N/A | $5,000,000 | J2 Ventures | OSINT |
Belfort | Seed | N/A | $6,000,000 | Vsquared Ventures | Data |
Lifeguard | Seed | N/A | $1,300,000 | ScOP Venture Capital | Fraud |
SafeHill | Seed | N/A | $2,600,000 | Mucker Capital | Vulnerability |
Remedio | Funding | N/A | $65,000,000 | Bessemer | Vulnerability |
Irregular | Funding | N/A | $80,000,000 | Redpoint Ventures | AI/LLM |
Signal AI | Funding | N/A | $165,000,000 | Battery Ventures | OSINT |
Prelude | Funding | N/A | $16,000,000 | Brightmind Partners | Endpoint |
InCountry | Funding | N/A | $10,000,000 | Arbor Ventures | Data |
Tidal Cyber | Funding, A | N/A | $10,000,000 | Bright Pixel | Threat Intel |
Sola Security | Funding, A | N/A | $35,000,000 | S32 | Platform |
Vouched Identity | Funding, A | N/A | $17,000,000 | Spring Rock Ventures | Identity |
FireCompass | Funding, A | N/A | $20,000,000 | EC-Council | PenTesting |
Red Access | Funding, A | N/A | $17,000,000 | Norwest Venture Partners | Browser |
Koi | Funding, A | N/A | $48,000,000 | Battery Ventures | Endpoint |
TENEX | Funding, A | N/A | $27,000,000 | Crosspoint Capital | Detection/Response |
Adaptive | Funding, A | N/A | $43,000,000 | Andreesen Horowitz | Training |
Terra Security | Funding, A | N/A | $30,000,000 | Felicis | PenTesting |
Vega | Funding, A | N/A | $65,000,000 | Accel | Analytics |
Kertos | Funding, A | N/A | $16,600,000 | Portage | GRC |
BotCity | Funding, A | N/A | $12,000,000 | Four Rivers | AppSec |
CloudBurst Technologies | Funding, A | N/A | $7,000,000 | Borderless Capital | Fraud |
Zania | Funding, A | N/A | $18,000,000 | New Enterprise Associates | GRC |
Mondoo | Funding, A | N/A | $17,500,000 | HV Capital | Vulnerability |
Silent Push | Funding, B | N/A | $10,000,000 | StepStone Group | Threat Intel |
RegScale | Funding, B | N/A | $30,000,000 | Washington Harbour Partners | GRC |
Shift5 | Funding, C | N/A | $75,000,000 | Hedosophia | OT/ICS |
SEON | Funding, C | N/A | $80,000,000 | Sixth Street Growth | Fraud |
ID.me | Funding, E | N/A | $340,000,000 | Ribbit Capital | Identity |
Vali Cyber | Growth Funding | N/A | $5,000,000 | Undisclosed | OS Security |
August 2025
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Prompt Security | Acquisition | SentinelOne | Undisclosed | N/A | AI/LLM |
Findings | Acquisition | Diginex | $305,000,000 | N/A | GRC |
CyberCX | Acquisition | Accenture | $649,000,000 | N/A | Security Services |
AuthenticID | Acquisition | Incode | Undisclosed | N/A | Fraud |
Trag | Acquisition | Aikido Security | Undisclosed | N/A | AppSec |
Axiom | Acquisition | Okta | $100,000,000 | N/A | Identity |
Onum | Acquisition | CrowdStrike | $290,000,000 | N/A | Threat Intel |
Netskope | IPO | N/A | Undisclosed | N/A | SASE |
Nebulock | Seed | N/A | $8,500,000 | Bain Capital | Threat Intel |
Comp AI | Seed | N/A | $2,600,000 | OSS Capital | GRC |
RunReveal | Seed | N/A | $7,000,000 | Costanoa Ventures | SIEM |
WiseBee | Seed | N/A | $2,500,000 | Frontline Ventures | Automation |
Archestra | Seed | N/A | $3,300,000 | Zero Prime Ventures | AI/LLM |
Innerworks | Seed | N/A | $4,000,000 | AlbionVC | Fraud |
Blueskytec | Funding | N/A | $2,000,000 | Maven Capital Partners | Firmware Security |
Approov | Funding, A | N/A | $6,700,000 | Investment Funding for Scotland | API |
Vendict | Funding, A | N/A | $10,000,000 | Moneta VC | GRC |
Mitigata | Funding, A | N/A | $5,900,000 | Nexus Venture Partners | Cyber Insurance |
1Kosmos | Funding, B | N/A | $47,000,000 | Forgepoint Capital | Identity |
IVIX | Funding, B | N/A | $60,000,000 | O.G. Venture Partners | OSINT |
Seemplicity | Funding, B | N/A | $50,000,000 | Sienna Venture Capital | Automation |
Ontic | Funding, C | N/A | $230,000,000 | KKR | OSINT |
July 2025
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Trustwave | Acquisition | LevelBlue (AT&T Cybersecurity) | Undisclosed | N/A | MSSP |
Swift Security | Acquisition | Concentric AI | Undisclosed | N/A | GRC |
Acante | Acquisition | Concentric AI | Undisclosed | N/A | GRC |
Sourcepoint | Acquisition | Didomi | Undisclosed | N/A | GRC |
Mira Security | Acquisition | Darktrace | Undisclosed | N/A | Network Security |
Cynerio | Acquisition | Axonius | $180,000,000 | N/A | IoT |
CyberArk | Acquisition | Palo Alto Networks | $25,000,000,000 | N/A | Identity |
Bastazo | Seed | N/A | $5,300,000 | Cortado Ventures | OT/ICS |
Empirical | Seed | N/A | $12,000,000 | Costanoa Ventures | Vulnerability |
Confident Security | Seed | N/A | $4,200,000 | Decibel VC | Data |
Knox | Seed | N/A | $6,500,000 | Felicis | GRC |
Crash Override | Seed | N/A | $28,000,000 | Google Ventures | AppSec |
Cogent Security | Seed | N/A | $11,000,000 | Greylock Partners | Vulnerability |
Circuit Security | Seed | N/A | $4,500,000 | Nyca Partners | Crypto |
AirMDR | Seed | N/A | $10,500,000 | Race Capital | Detection/Response |
StrongestLayer | Seed | N/A | $5,200,000 | Sorenson Capital | |
Maro | Seed | N/A | $4,300,000 | Downing Capital | GRC |
Tonic Security | Seed | N/A | $7,000,000 | Hetz Ventures | Threat Intel |
DynaRisk | Seed | N/A | $4,700,000 | YFM Equity Partners | Cyber Insurance |
Root Evidence | Seed | N/A | $12,500,000 | Ballistic Ventures | Vulnerability |
Trustfull | Seed | N/A | $6,850,000 | Seaya Ventures | Fraud |
Cyata | Seed | N/A | $8,500,000 | TLV Partners | Identity |
Cavelo | Seed | N/A | $3,619,000 | Inovia Capital | Vulnerability |
North Pole Security | Seed | N/A | $4,000,000 | Undisclosed | Endpoint |
Echo | Seed | N/A | $15,000,000 | Notable Capital | Vulnerability |
ShelterZoom | Funding | N/A | $6,000,000 | Undisclosed | Data |
Reach Security | Funding | N/A | $10,000,000 | M12 | Threat Intel |
Command Zero | Funding | N/A | $10,000,000 | Crosspoint Capital | Forensics |
Zip Security | Funding, A | N/A | $13,500,000 | Ballistic Ventures | MSSP |
Castellum | Funding, A | N/A | $8,500,000 | Curql | GRC |
iCOUNTER | Funding, A | N/A | $30,000,000 | SYN Ventures | Threat Intel |
Heka | Funding, A | N/A | $14,000,000 | Windare Ventures | Fraud |
Delve Technologies | Funding, A | N/A | $32,000,000 | Insight Partners | GRC |
Seal Security | Funding, A | N/A | $13,000,000 | Vertex Israel | Vulnerability |
Promptfoo | Funding, A | N/A | $18,400,000 | Insight Partners | AI/LLM |
Fable Security | Funding, A | N/A | $31,000,000 | Greylock Partners | Training |
Legion | Funding, A | N/A | $38,000,000 | Coatue | Automation |
Prophet Security | Funding, A | N/A | $30,000,000 | Accel | Automation |
BlinkOps | Funding, B | N/A | $50,000,000 | O.G. Venture Partners | Automation |
Dropzone AI | Funding, B | N/A | $37,000,000 | Theory Ventures | Detection/Response |
Noma | Funding, B | N/A | $100,000,000 | Evolution Equity Partners | AI/LLM |
CertifID | Funding, C | N/A | $47,500,000 | Centana Growth Partners | Fraud |
Exein | Funding, C | N/A | $81,000,000 | Balderton | IoT |
Wallarm | Funding, C | N/A | $50,000,000 | Toba Capital | API |
Safe Security | Funding, C | N/A | $70,000,000 | Avataar Ventures | Ratings |
Virtru | Funding, D | N/A | $50,000,000 | ICONIQ | Data |
Vanta Security | Funding, D | N/A | $150,000,000 | Wellington Management | GRC |
HeroDevs | Growth Funding | N/A | $125,000,000 | PSG | AppSec |
Research Methodology

About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.