February's cyber security vendor transaction highlights
- 61 total funding and M&A transactions
- $1 Billion raised over 42 rounds
- 19 M&A events
Crunching the Numbers
- The $1 Billion raised in February 2026 represents an 29% increase in funding raised when compared to February 2025 ($792 Million).
- 42 funding rounds were tracked in February ’26 compared to 28 in February ’25.
- Early-stage funding (Seed, Series-A) represents 69% of all February 2026 funding rounds recorded.
- Three rounds of funding >$75 Million were recorded accounting for 22% of all February funding dollars.
- YTD vendors raised $2.3 Billion, a 93% increase over the same period in 2025.
February's funding round breakdown
February's funding rounds and mergers & acquisitions
Funding
M&A
Funding
| Vendor | Stage | Capital | Lead Investor | Market Segment |
| enclaive | Seed | $4,844,000 | Join Capital | Data |
| Nullify | Seed | $12,500,000 | SYN Ventures | Automation |
| Airrived | Seed | $6,100,000 | Cannage Capital | Orchestration |
| ZAST.AI | Seed | $6,000,000 | Hillhouse Capital | Vulnerability |
| Cydelphi | Seed | $3,000,000 | Glasswing Ventures | Forensics |
| Solidrange | Seed | $2,400,000 | Sharaka Capital | GRC |
| Hardshell | Seed | $1,100,000 | VTC Ventures | Data |
| Allthenticate | Seed | $4,850,000 | Undisclosed | Identity |
| Clearly AI | Seed | $8,400,000 | Basis Set Ventures | AppSec |
| Veria Labs | Seed | $3,200,000 | Amino Capital | PenTesting |
| Sphinx | Seed | $7,100,000 | Cherry Ventures | Fraud |
| Copla | Seed | $7,080,000 | Iron Wolf Capital | GRC |
| Evoke Security | Seed | $4,000,000 | Crosspoint Capital | AI/LLM |
| t54 Labs | Seed | $5,000,000 | Anagram | Identity |
| Kasada | Funding | $20,000,000 | EQT | Bot |
| Aliro | Funding | $15,000,000 | Gutbrain Ventures | Quantum |
| Delta Spike Asia | Funding | $7,160,000 | VentureTECH | Security Services |
| RapidFort | Funding, A | $42,000,000 | Blue Cloud Ventures | Supply Chain |
| RADICL | Funding, A | $31,000,000 | Paladin Capital Group | Security Services |
| Orion Security | Funding, A | $32,000,000 | Norwest | Data |
| Lema AI | Funding, A | $24,000,000 | Team8 | GRC |
| Backslash | Funding, A | $19,000,000 | KOMPAS VC | AppSec |
| Complyance | Funding, A | $20,000,000 | GV | GRC |
| Cogent Security | Funding, A | $42,000,000 | Bain Capital | Vulnerability |
| Venice | Funding, A | $33,000,000 | IVP | Identity |
| Andronite | Funding, A | $5,000,000 | Gatemore Capital | AppSec |
| Astelia | Funding, A | $35,000,000 | Index Ventures | Vulnerability |
| Vouched | Funding, A | $17,000,000 | Spring Rock Ventures | Identity |
| Circadian Risk | Funding, A | $6,000,000 | Arthur Ventures | GRC |
| Gambit Security | Funding, A | $61,000,000 | Spark Capital | Data |
| SecFix | Funding, A | $12,000,000 | Alstin Capital | GRC |
| ThreatAware | Funding, A | $25,000,000 | One Peak | Vulnerability |
| Reco | Funding, B | $30,000,000 | Zeev Ventures | SaaS Security |
| Bretton AI | Funding, B | $75,000,000 | Sapphire Ventures | GRC |
| Opaque | Funding, B | $24,000,000 | Walden Catalyst | Data |
| VulnCheck | Funding, B | $25,000,000 | Sorenson Capital | Vulnerability |
| TRM Labs | Funding, C | $70,000,000 | Blockchain Capital | Fraud |
| FieldGuide | Funding, C | $75,000,000 | Goldman Sachs Alternatives | GRC |
| GitGuardian | Funding, C | $50,000,000 | Insight Partners | Identity |
| Nucleus Security | Funding, C | $20,000,000 | Delta-v Capital | Vulnerability |
| UpGuard | Funding, C | $75,000,000 | Springcoast Partners | GRC |
| Idfy | Funding, F | $53,000,000 | Neo Secondaries Fund | Identity |
M&A
| Vendor | Stage | Acquiring Company | Capital | Market Segment |
| MightyID | Acquisition | Semperis | Undisclosed | Identity |
| AllTrue.ai | Acquisition | Varonis | $150,000,000 | GRC |
| SquareX | Acquisition | Zscaler | Undisclosed | Browser |
| Anchor.dev | Acquisition | Keycard Labs | Undisclosed | Identity |
| Autonomous Plane | Acquisition | Endor Labs | Undisclosed | AppSec |
| Cyata | Acquisition | Check Point | Undisclosed | Identity |
| Cyclops | Acquisition | Check Point | $85,000,000 | Ratings |
| Rotate | Acquisition | Check Point | Undisclosed | Detection/Response |
| Acuvity | Acquisition | Proofpoint | Undisclosed | GRC |
| Atriarch | Acquisition | CyberCatch | Undisclosed | Data |
| Koi | Acquisition | Palo Alto Networks | $400,000,000 | Endpoint |
| Defy Security | Acquisition | Booz Allen Hamilton | Undisclosed | Security Services |
| Axur | Acquisition | Infoblox | Undisclosed | OSINT |
| Arco Cyber | Acquisition | Sophos | Undisclosed | Orchestration |
| Irius Risk | Acquisition | ThreatModeler | $100,000,000 | AppSec |
| Build38 | Acquisition | OneSpan | Undisclosed | AppSec |
| AtData | Acquisition | Experian | Undisclosed | Fraud |
| Enquantum | Acquisition | Reliance Capital Group | Undisclosed | Quantum |
| Sevco Security | Acquisition | Arctic Wolf | Undisclosed | Vulnerability |
Research Methodology
About Pinpoint Search Group
Cybersecurity innovators work with Pinpoint Search Group to identify, attract, and land professionals that enable maturation, scale, and successful outcomes. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.
