March's cyber security vendor transaction highlights
- 33 total funding and M&A transactions
- $1 Billion raised over 29 rounds
- 4 M&A events
Crunching the Numbers
- The $1 Billion raised in March 2025 represents a 28% decrease in funding raised when compared to March 2024.
- 29 funding rounds were tracked in March ’25 compared to 42 in March, ’24.
- Early-stage funding (Seed, Series-A) represents 62% of all March 2025 funding rounds recorded.
- Three rounds of funding accounted for 50% of all March funding dollars.
- YTD vendors raised $2.2 Billion, a 4% decrease over the same period in 2024.
March's funding round breakdown

March's funding rounds and mergers & acquisitions
Funding
M&A
Funding
Vendor | Activity Type | Financials | Lead Investor | Market Segment |
Knostic | Seed | $11,000,000 | Bright Pixel | AI/LLM |
Aryon Security | Seed | $9,000,000 | Viola Ventures | Vulnerability |
AIceberg | Seed | $10,000,000 | Sprout & Oak | AI/LLM |
Quantum Industries | Seed | $10,000,000 | Sparring Capital Partners | Quantum |
Hawcx | Seed | $3,000,000 | Engineering Capital | Identity |
Sola | Seed | $30,000,000 | S Capital | Platform |
Harmony Intelligence | Seed | $3,000,000 | Airtree Ventures | Vulnerability |
Orion Security | Seed | $6,000,000 | Pico Partners | Data |
Hunted Labs | Seed | $3,000,000 | Red Cell Partners | AppSec |
Protectt.AI | Seed | $8,800,000 | Bessemer | Endpoint |
Charm Security | Seed | $8,000,000 | Team8 | Fraud |
SplxAI | Seed | $7,000,000 | LAUNCHub | Vulnerability |
Flagright | Seed | $4,300,000 | Frontline Ventures | Fraud |
STYX Intelligence | Seed | $2,700,000 | Business Development Bank of Canada | Fraud |
Cybereason | Funding | $120,000,000 | Liberty Strategic Capital | Endpoint |
Straiker | Funding | $21,000,000 | Lightspeed Ventures | AI/LLM |
Crogl | Funding, A | $25,000,000 | Menlo Ventures | Automation |
VulnCheck | Funding, A | $12,000,000 | Ten Eleven Ventures | Vulnerability |
GetReal Security | Funding, A | $17,500,000 | Forgepoint Capital | Forensics |
Strike Security | Funding, A | $13,500,000 | FinTech Collective | PenTesting |
Cloudsmith | Funding, B | $23,000,000 | TCV | AppSec |
SpecterOps | Funding, B | $75,000,000 | Insight Partners | Vulnerability |
Botguard (now Blackwall) | Funding, B | $49,000,000 | Dawn Capital | Bot |
Tonic.ai | Funding, B | $35,000,000 | Insight Partners | Data |
Pentera | Funding, D | $60,000,000 | Evolution Equity Partners | PenTesting |
Island | Funding, E | $250,000,000 | Coatue | Browser |
Aura | Funding, G | $140,000,000 | Ten Eleven Ventures | Identity |
Coalition | Growth Equity | $30,000,000 | Mitsui Sumitomo | Cyber Insurance |
360 Privacy | Growth Funding | $36,000,000 | FTV Capital | OSINT |
M&A
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Identity Automation | Acquisition | Jamf | $215,000,000 | Identity |
Otorio | Acquisition | Armis | $120,000,000 | OT/ICS |
Wiz | Acquisition | $32,000,000,000 | Cloud | |
Cyral | Acquisition | Varonis | Undisclosed | Data |
Research Methodology

About Pinpoint Search Group
Cybersecurity and Space Economy innovators work with Pinpoint Search Group to identify, attract, and land professionals that enable maturation, scale, and successful outcomes. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.