April's cyber security vendor transaction highlights
- 49 total funding and M&A transactions
- $2 Billion raised over 46 rounds
- 3 M&A events
Crunching the Numbers
- The $2 Billion raised in April 2025 represents a 106% increase in funding raised when compared to April 2024.
- 46 funding rounds were tracked in April ’25 compared to 38 in April, ’24.
- Early-stage funding (Seed, Series-A) represents 59% of all April 2025 funding rounds recorded.
- Five rounds of funding over $100M were recorded accounting for 60% of all April funding dollars.
- YTD vendors raised $4.3 Billion, a 30% increase over the same period in 2024.
April's funding round breakdown

April's funding rounds and mergers & acquisitions
Funding
M&A
Funding
Vendor | Activity Type | Financials | Lead Investor | Market Segment |
Prowler | Seed | $6,500,000 | Decibel VC | Vulnerability |
Octane | Seed | $6,750,000 | Archetype | AppSec |
Liminal | Seed | $4,700,000 | Elevation Capital | Crypto |
Unosecur | Seed | $5,000,000 | VentureFriends | Identity |
Pillar Security | Seed | $9,000,000 | Shield Capital | AI/LLM |
Kenzo Security | Seed | $4,500,000 | The General Partnership | Threat Intel |
ideem | Seed | $2,400,000 | Sovereighns Capital | Fraud |
GlitchSecure | Seed | $1,440,000 | Business Development Bank of Canada | Vulnerability |
Hopper | Seed | $7,600,000 | Meron Capital | OSINT |
Terra Security | Seed | $8,000,000 | SYN Ventures | PenTesting |
Authmind | Seed | $19,300,000 | Cheyenne Ventures | Identity |
Augur Security | Seed | $7,000,000 | General Advance | Threat Intel |
Amplifier Security | Seed | $5,600,000 | Westwave Capital | Training |
Adaptive | Funding | $43,000,000 | Andreesen Horowitz | Training |
Aurascape | Funding | $50,000,000 | Menlo Ventures | AI/LLM |
Qevlar | Funding | $10,000,000 | EQT Ventures | Threat Intel |
VanishID | Funding | $10,000,000 | Dell Technologies Capital | Fraud |
NetFoundry | Funding | $12,000,000 | SYN Ventures | Network Security |
SixMap | Funding | $7,000,000 | IAG Capital | Threat Intel |
Corsha | Funding, A | $18,000,000 | SineWave | Identity |
Outtake AI | Funding, A | $16,500,000 | CRV | Detection/Response |
Netrise | Funding, A | $10,000,000 | DNX Ventures | Supply Chain |
Virtue AI | Funding, A | $30,000,000 | Lightspeed Ventures | AI/LLM |
Cy4Data Labs | Funding, A | $10,000,000 | Pelion Venture Partners | Data |
Exaforce | Funding, A | $75,000,000 | Khosla Ventures | Automation |
Miggo Security | Funding, A | $17,000,000 | SYN Ventures | Detection/Response |
Manifest | Funding, A | $15,000,000 | Ensemble | Supply Chain |
Scamnetic | Funding, A | $13,000,000 | Roo Capital | Fraud |
Jericho Security | Funding, A | $15,000,000 | Era Fund | Training |
SquareX | Funding, A | $20,000,000 | SYN Ventures | Browser |
Symbiotic | Funding, A | $29,000,000 | Pentera Capital | Crypto |
Pistachio | Funding, A | $7,000,000 | Walter Ventures | Training |
LayerX | Funding, A | $11,000,000 | Jump Capital | Browser |
Anecdotes | Funding, B | $30,000,000 | DTCP | GRC |
Portnox | Funding, B | $37,500,000 | Updata Partners | Network Security |
Sekoia.io | Funding, B | $28,500,000 | Revaia | XDR |
Sentra | Funding, B | $50,000,000 | Key1 Capital | Data |
Endor | Funding, B | $93,000,000 | DFJ Growth | AppSec |
Cynomi | Funding, B | $37,000,000 | Entrée Capital | Virtual CISO |
Reco | Funding, B | $25,000,000 | Zeev Ventures | SaaS Security |
Push Security | Funding, B | $30,000,000 | Redpoint Ventures | Identity |
Tailscale | Funding, C | $160,000,000 | Accel | Network Security |
Cyberhaven | Funding, D | $100,000,000 | StepStone Group | Data |
Chainguard | Funding, D | $356,000,000 | Kleiner Perkins | Supply Chain |
Veza | Funding, D | $108,000,000 | Accel | Identity |
ReliaQuest | Growth Funding | $500,000,000 | EQT Partners | XDR |
M&A
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Zorus | Acquisition | DNSFilter | Undisclosed | DNS |
Infigo | Acquisition | Allurity | Undisclosed | Security Services |
ProtectAI | Acquisition | Palo Alto Networks | $700,000,000 | AI/LLM |
Research Methodology

About Pinpoint Search Group
Cybersecurity and Space Economy innovators work with Pinpoint Search Group to identify, attract, and land professionals that enable maturation, scale, and successful outcomes. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.