Q4 Cyber Security Vendor Transaction Highlights
- 127 total funding and M&A transactions
- $8 Billion raised over 87 rounds
- 37 total acquisitions
- 1 IPO Announcement
Visualization: Q4 Security Vendor Funding
Full Monthly Funding and M&A Transaction Lists
December 2021
November 2021
October 2021
December 2021
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
Argon | Supply Chain Security | Acquisition | Aqua Security | Undisclosed |
Unbound Security | Cryptographic Key Protection | Acquisition | Coinbase | $150M |
Universal Security Systems | Security SI | Acquisition | Convergint | Undisclosed |
Mimecast | Email Security | Acquisition | Permira (P/E) | $5.8B |
Medigate | Healthcare Security | Acquisition | Claroty | $400M |
4Stop | Anti-Fraud | Acquisition | Jumio | Undisclosed |
Guardum | Data Security | Acquisition | DFIN | Undisclosed |
Security Compass Advisory | Solutions/Consulting Provider | Acquisition | Kroll | Undisclosed |
IDX | Digital Privacy | Acquisition | ZeroFox | Undisclosed |
Neustar Security Services | Cloud Security Services | Spinout | N/A | |
ZeroFox | Threat Intel | IPO | ||
Soveren | Privacy/Compliance | Seed | $6.5M | |
Polymer | Automated DLP | Seed | $4M | |
Atmosec | Cloud SaaS Security | Seed | $6M | |
Qonsent | Privacy/Compliance | Seed | $5M | |
ContraForce | No-code Security | Seed | $2M | |
SpeQtral | Quantum Cryptography | Funding | $8.3M | |
UncommonX | MDR | Funding, A+-round | $9.5M | |
Strivacity | CIAM | Funding, A-round | $9.3M | |
Grip Security | SaaS Application Security | Funding, A-round | $19M | |
Dazz | Cloud Security | Funding, A-round | $50M | |
Guardio | Web Security | Funding, A-round | $47M | |
Ory | Zero Trust | Funding, A-round | $22.5M | |
Axiado | Hardware Security | Funding, B+-round | $25M | |
Karamba Security | IoT Security | Funding, B+-round | $10M | |
CertiK | Blockchain Security | Funding, B+-round | $80M | |
Panther Labs | Security Analytics | Funding, B-round | $120M | |
Incode | Identity Verification | Funding, B-round | $220M | |
GitGuardian | AppSec/Code Security | Funding, B-round | $44M | |
Torq | No-code Security | Funding, B-round | $50M | |
Ermetic | Cloud Security – Identity | Funding, B-round | $70M | |
Cylus | Railway Security | Funding, B-round | $30M | |
CyCognito | Attack Surface Management | Funding, C-round | $100M | |
Kasada | Anti-bot Fraud Protection | Funding, C-round | $23M | |
Afero | IoT Security | Funding, C-round | $50M | |
IronScales | Email Security | Funding, C-round | $64M | |
Noname Security | API Security | Funding, C-round | $135M | |
Cequence Security | API Security | Funding, C-round | $60M | |
PlainID | IAM | Funding, C-round | $75M | |
LogDNA | Observability Data Security | Funding, D-round | $50M | |
Claroty | Industrial Security | Funding, E-round | $400M | |
Sysdig | Container/Cloud Security | Funding, G-round | $350M | |
ReliaQuest | Open XDR | P/E Funding | Undisclosed |
November 2021
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
RED74 | MSSP | Acquisition | Cerberus Cyber Sentinel Corp. | Undisclosed |
CloudSkiff | Drift Detection | Acquisition | Snyk | Undisclosed |
SecureCircle | Data Security | Acquisition | CrowdStrike | Undisclosed |
ReaQta | Endpoint | Acquisition | IBM | Undisclosed |
Acceptto | Authentication | Acquisition | SecureAuth | Undisclosed |
Q Software | Compliance | Acquisition | Appsian | Undisclosed |
Zix | Email Security | Acquisition | OpenText | $860M |
On Time Tech | MSSP | Acquisition | Valero Networks | Undisclosed |
McAfee Consumer | Anti-Virus | Acquisition | Private Equity Group | $14B |
Soluble | Code Remediation | Acquisition | Lacework | Undisclosed |
Snap Labs | Security Training | Acquisition | Immersive Labs | Undisclosed |
ZeroNorth | DevSecOps | Acquisition | Harness | Undisclosed |
Amplicy | Vulnerability Management | Acquisition | Team Cymru | Undisclosed |
Keyless | Authentication | Acquisition | Sift | Undisclosed |
Acuant | Identity Verification | Acquisition | GBG | $736M |
XM Cyber | Attack Patch Management | Acquisition | Schwartz Group | $700M |
Applied Risk | Industrial Cyber Security | Acquisition | DNV | Undisclosed |
Oxeye | DevSecOps | Seed | $5.3M | |
Vaultree | Encryption | Seed | $3.3M | |
Wabbi | AppSec | Seed | $2M | |
Zenity | Low-code AppSec | Seed | $5M | |
SilverSky | MDR | Funding | $31.5M | |
SCYTHE | Adversarial Emulation | Funding, A-round | $10M | |
Lucidum | Asset Discovery | Funding, A-round | $15M | |
Netography | NDR | Funding, A-round | $45M | |
SnapAttack | Threat Intel | Funding, A-round | $8M | |
Laminar | Data Security | Funding, A-round | $37M | |
Shield-IoT | IoT Security | Funding, A-round | $7.4M | |
FingerprintJS | Fraud Prevention | Funding, B-round | $32M | |
Laika | Compliance aaS | Funding, B-round | $35M | |
Drata | Security/Compliance Automation | Funding, B-round | $100M | |
Stellar Cyber | OpenXDR | Funding, B-round | $38M | |
Stytch | Authentication | Funding, B-round | $90M | |
Cycode | Source Code Security | Funding, B-round | $56M | |
Resilience | Cyber Insurance | Funding, C-round | $80M | |
SafeBreach | Attack Simulation | Funding, D-round | $53.5M | |
Lacework | Cloud Security | Funding, D-round | $1.3B | |
Contrast Security | AppSec | Funding, E-round | $150M | |
Socure | Identity Verification | Funding, E-round | $450M | |
Expel | Threat Detection/Response | Funding, E-round | $140.3M | |
Armis | IoT Security | Funding, P/E-round | $300M |
October 2021
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
Habitu8 | Security Training | Acquisition | Arctic Wolf | Undisclosed |
OneLogin | IAM | Acquisition | One Identity | Undisclosed |
STOPzilla | Anti Virus | Acquisition | RealDefense | Undisclosed |
Bitglass | SASE | Acquisition | Forcepoint | Undisclosed |
PhishLabs | Threat Intel | Acquisition | HelpSystems | Undisclosed |
SecurityAdvisor | Human-related Security | Acquisition | KnowBe4 | $80M |
CloudCodes | CASB | Acquisition | Plurilock | $1.7M |
Digital Guardian | Data Security | Acquisition | HelpSystems | Undisclosed |
Sontiq | Identity Protection | Acquisition | TransUnion | $638M |
Brain4Net | SASE | Acquisition | Kaspersky | Undisclosed |
NueVector | Container Security | Acquisition | SUSE | Undisclosed |
Cytrio | Data Privacy/Compliance | Seed | $3.5M | |
Valence | Business App Security | Seed | $7M | |
Piiano | Data Privacy | Seed | $9M | |
Tromzo | AppSec | Seed | $3.1M | |
aDolus Technology | OT/ICS | Seed (oversubscribed) | $2.5M | |
OpenSSF | Open Source Security | Funding | $10M | |
TripleBlind | Data Security | Funding, A+-round | $24M | |
Adaptive Shield | SaaS Security | Funding, A-round | $30M | |
Mondoo | DevSecOps | Funding, A-round | $12M | |
FrankieOne | Fraud Management | Funding, A-round | $16M | |
Shift5 | OT Security | Funding, A-round | $20M | |
SOC Prime | MSSP | Funding, A-round | $11M | |
Query.ai | Threat Detection/Response | Funding, A-round | $15M | |
Hyperproff | SaaS Security | Funding, A-round | $16.5M | |
Viakoo | IoT Security | Funding, A-round | $10M | |
Duality Technology | Data Security | Funding, B-round | $30M | |
Black Kite | Risk Monitoring | Funding, B-round | $22M | |
SkyFlow | Data Security | Funding, B-round | $45M | |
Picus Security | Breach/Attack Simulation | Funding, B-round | $24M | |
QuintessenceLabs | Quantum Security | Funding, B-round | $19M | |
SlashNext | Phishing Protection | Funding, B-round | $26M | |
Orca Security | Cloud Security | Funding, C+-round | $550M | |
Wiz | Cloud Security | Funding, C-round | $250M | |
MagicCube | Mobile Security | Funding, C-round | $15M | |
Sonrai | Cloud Security | Funding, C-round | $50M | |
At-Bay | Cyber Insurance | Funding, D+-round | $20M | |
Dragos | OT/ICS | Funding, D-round | $200M | |
Coalition | Cyber Insurance | Funding, E-round | $205M | |
Devo | Security Analytics | Funding, E-round | $250M | |
Aura | Identity Protection | Funding, F-round | $200M | |
Cato Networks | SASE | Funding, F-round | $200M | |
Invicti Security | AppSec | Growth Funding | $625M |
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.