June's cyber security vendor transaction highlights
- 42 total funding and M&A transactions
- $921.5 Million raised over 29 rounds
- 13 M&A events
June's funding rounds and mergers & acquisitions
Funding
M&A
Funding
| Vendor | Activity Type | Financials | Market Segment |
| 443ID | Seed | $8,000,000.00 | Identity |
| Binarly | Seed | $3,600,000.00 | Firmware |
| Cosmian | Seed | $4,400,000.00 | Data |
| Hadrian | Seed | $11,000,000.00 | Vulnerability |
| Trinsic | Seed | $8,500,000.00 | Identity |
| ZITADEL | Seed | $2,500,000.00 | Identity |
| Oak9 | Funding | $8,000,000.00 | AppSec |
| Laminar | Funding, A+-round | $30,000,000.00 | Data |
| Chainguard | Funding, A-round | $50,000,000.00 | Supply Chain |
| Code Intelligence | Funding, A-round | $12,000,000.00 | AppSec |
| evolutionQ | Funding, A-round | $5,500,000.00 | Data |
| GreyNoise Intelligence | Funding, A-round | $15,000,000.00 | Threat Intel |
| HackNotice | Funding, A-round | $7,000,000.00 | Threat Intel |
| Normalyze | Funding, A-round | $22,000,000.00 | Data |
| Opal | Funding, A-round | $10,000,000.00 | Identity |
| Reco | Funding, A-round | $30,000,000.00 | Data |
| RevealSecurity | Funding, A-round | $23,000,000.00 | Detection/Response |
| Cybsafe | Funding, B-round | $28,000,000.00 | Training |
| Cyolo | Funding, B-round | $60,000,000.00 | Zero Trust |
| Token | Funding, B-round | $13,000,000.00 | Identity |
| Whistic | Funding, B-round | $35,000,000.00 | Ratings |
| AppOmni | Funding, C-round | $70,000,000.00 | SaaS Security |
| CyberInt | Funding, C-round | $40,000,000.00 | Vulnerability |
| DefenseStorm | Funding, C-round | $15,000,000.00 | GRC |
| JupiterOne | Funding, C-round | $70,000,000.00 | Vulnerability |
| Ordr | Funding, C-round | $40,000,000.00 | IoT |
| Perimeter 81 | Funding, C-round | $100,000,000.00 | SASE |
| Immuta | Funding, E-round | $100,000,000.00 | Data |
| Devo | Funding, F-round | $100,000,000.00 | Analytics |
M&A
| Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
| SaferPass | Acquisition | Lookout | Undisclosed | Identity |
| WootCloud | Acquisition | Netskope | Undisclosed | IoT Security |
| Crisp | Acquisition | Kroll | Undisclosed | GRC |
| Winterhawk Consulting | Acquisition | PentaFour | Undisclosed | GRC |
| Cysiv | Acquisition | Forescout | Undisclosed | Detection/Response |
| Randori | Acquisition | IBM | Undisclosed | Attack Surface Management |
| Digital Shadows | Acquisition | ReliaQuest | $160,000,000 | Threat Intelligence |
| Evidos | Acquisition | Entrust | Undisclosed | Identity |
| DNS Made Easy | Acquisition | DigiCert | Undisclosed | DNS |
| Awingu | Acquisition | Corel | Undisclosed | ZeroTrust |
| Miburo | Acquisition | Microsoft | Undisclosed | OSINT |
| Tempered Networks | Acquisition | Johnson Controls | Undisclosed | ZeroTrust |
| Cyber Observer | Acquisition | XM Cyber | Undisclosed | Ratings |
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.
