September's cyber security vendor transaction highlights
- 51 total funding and M&A transactions
- $1.3 Billion raised over 40 rounds
- 11 M&A events
Crunching the Numbers
- The $1.3 Billion raised in September 2025 represents a 162% increase in funding raised when compared to September 2024.
- 40 funding rounds were tracked in September ’25 compared to 34 in September, ’24.
- Early-stage funding (Seed, Series-A) represents 73% of all September 2025 funding rounds recorded.
- Two rounds of funding >$100 Million were recorded accounting for 38% of all September funding dollars.
- YTD vendors raised $9.4 Billion, a 20% increase over the same period in 2024.
September's funding round breakdown

Funding
M&A
Funding
Vendor | Activity Type | Financials | Lead Investor | Market Segment |
Moxso | Seed | $5,500,000 | Ugly Ducking Ventures | Threat Intel |
Geordie | Seed | $6,500,000 | Ten Eleven Ventures | AI/LLM |
AegisAI | Seed | $13,000,000 | Accel | |
Hush Security | Seed | $11,000,000 | Battery Ventures | Identity |
TrustNXT | Seed | $1,900,000 | D11Z. Ventures | Fraud |
Eve Security | Seed | $3,000,000 | LiveOak Ventures | AI/LLM |
Ray Security | Seed | $11,000,000 | Venture Guides | Data |
ScaleKit | Seed | $5,500,000 | Together Fund | Identity |
Fabrix Security | Seed | $8,000,000 | Norwest Venture Partners | Identity |
Mycroft | Seed | $3,500,000 | Luge Capital | GRC |
Unit 221B | Seed | $5,000,000 | J2 Ventures | OSINT |
Belfort | Seed | $6,000,000 | Vsquared Ventures | Data |
Lifeguard | Seed | $1,300,000 | ScOP Venture Capital | Fraud |
SafeHill | Seed | $2,600,000 | Mucker Capital | Vulnerability |
Remedio | Funding | $65,000,000 | Bessemer | Vulnerability |
Irregular | Funding | $80,000,000 | Redpoint Ventures | AI/LLM |
Signal AI | Funding | $165,000,000 | Battery Ventures | OSINT |
Prelude | Funding | $16,000,000 | Brightmind Partners | Endpoint |
InCountry | Funding | $10,000,000 | Arbor Ventures | Data |
Tidal Cyber | Funding, A | $10,000,000 | Bright Pixel | Threat Intel |
Sola Security | Funding, A | $35,000,000 | S32 | Platform |
Vouched Identity | Funding, A | $17,000,000 | Spring Rock Ventures | Identity |
FireCompass | Funding, A | $20,000,000 | EC-Council | PenTesting |
Red Access | Funding, A | $17,000,000 | Norwest Venture Partners | Browser |
Koi | Funding, A | $48,000,000 | Battery Ventures | Endpoint |
TENEX | Funding, A | $27,000,000 | Crosspoint Capital | Detection/Response |
Adaptive | Funding, A | $43,000,000 | Andreesen Horowitz | Training |
Terra Security | Funding, A | $30,000,000 | Felicis | PenTesting |
Vega | Funding, A | $65,000,000 | Accel | Analytics |
Kertos | Funding, A | $16,600,000 | Portage | GRC |
BotCity | Funding, A | $12,000,000 | Four Rivers | AppSec |
CloudBurst Technologies | Funding, A | $7,000,000 | Borderless Capital | Fraud |
Zania | Funding, A | $18,000,000 | New Enterprise Associates | GRC |
Mondoo | Funding, A | $17,500,000 | HV Capital | Vulnerability |
Silent Push | Funding, B | $10,000,000 | StepStone Group | Threat Intel |
RegScale | Funding, B | $30,000,000 | Washington Harbour Partners | GRC |
Shift5 | Funding, C | $75,000,000 | Hedosophia | OT/ICS |
SEON | Funding, C | $80,000,000 | Sixth Street Growth | Fraud |
ID.me | Funding, E | $340,000,000 | Ribbit Capital | Identity |
Vali Cyber | Growth Funding | $5,000,000 | Undisclosed | OS Security |
M&A
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
SlashNext | Acquisition | Varonis | $150,000,000 | |
Aim Security | Acquisition | Cato Networks | Undisclosed | AI/LLM |
BlackDuck (app sec testing BU) | Acquisition | UltraViolet | Undisclosed | AppSec |
Nozomi | Acquisition | Mitsubishi Electric | $1,000,000,000 | OT/ICS |
Observo AI | Acquisition | SentinelOne | $225,000,000 | Data |
CalypsoAI | Acquisition | F5 | $180,000,000 | AI/LLM |
HyperComply | Acquisition | SecurityScorecard | Undisclosed | GRC |
Lakera | Acquisition | Check Point | Undisclosed | AI/LLM |
Valimail | Acquisition | DigiCert | Undisclosed | |
Pangea Security | Acquisition | CrowdStrike | $260,000,000 | AI/LLM |
Qwiet AI (ShiftLeft) | Acquisition | Harness | Undisclosed | AppSec |
Research Methodology

About Pinpoint Search Group
Cybersecurity and Space Economy innovators work with Pinpoint Search Group to identify, attract, and land professionals that enable maturation, scale, and successful outcomes. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.