2022 Cyber Security Vendor Transaction Highlights
- 417 total funding and M&A transactions
- $14.5 Billion raised over 303 rounds
- 114 total acquisitions
Data Highlights
Annual Funding by Quarter
Annual Funding by Month
Average Monthly Funding & Outliers
Annual Funding Volume by Series
YoY Market Segment Funding Comparison
Full Monthly Funding and M&A Transaction Lists
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022
December 2022
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Prevasio | Acquisition | AlgoSec | Undisclosed | SaaS Security |
Illusive | Acquisition | Proofpoint | Undisclosed | Deception |
Crashtest Security | Acquisition | Veracode | Undisclosed | Web Application Security |
CCSI | Acquisition | Sourcepass | Undisclosed | MSSP |
Remediant | Acquisition | Netwrix | Undisclosed | Identity |
Tiberium | Acquisition | Open Systems | Undisclosed | MSSP |
Axiom | Seed | N/A | $7,000,000 | Identity |
Rezonate | Seed | N/A | $8,700,000 | Identity |
Protopia | Seed | N/A | $6,000,000 | Data |
Balance Theory | Seed | N/A | $3,000,000 | Data |
Interpres | Seed | N/A | $8,500,000 | Ratings |
FireTail | Seed | N/A | $5,000,000 | API |
Protect AI | Seed | N/A | $13,500,000 | AppSec |
Senhasegura | Funding, A | N/A | $13,000,000 | Identity |
Vaultree | Funding, A | N/A | $12,800,000 | Data |
Cinder | Funding, A | N/A | $14,000,000 | OSINT |
Shield | Funding, B | N/A | $20,000,000 | GRC |
Trilio | Funding, B | N/A | $17,000,000 | Data |
Aztec Network | Funding, B | N/A | $100,000,000 | Crypto |
VMRay | Funding, B | N/A | $34,000,000 | Detection/Response |
Pangea Cyber | Funding, B | N/A | $26,000,000 | API |
HYPR | Funding, C | N/A | $25,000,000 | Identity |
Drata | Funding, C | N/A | $200,000,000 | GRC |
CyberCube | Funding, C | N/A | $50,000,000 | Cyber Insurance |
Snyk | Funding, G | N/A | $196,500,000 | AppSec |
November 2022
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Avery Design Systems | Acquisition | Siemens | Undisclosed | Identity |
clean.io | Acquisition | HUMAN | Undisclosed | Fraud |
Passage | Acquisition | 1Password | Undisclosed | Identity |
Third Wall | Acquisition | ThreatLocker | Undisclosed | Detection/Response |
Cider Security | Acquisition | Palo Alto Networks | $195,000,000 | AppSec |
Boxcryptor | Acquisition | Dropbox | Undisclosed | Data |
Sensato Cybersecurity | Acquisition | CloudWave | Undisclosed | Security Services |
Akto | Seed | N/A | $4,500,000 | DevSecOps |
Darwinium | Seed | N/A | $10,000,000 | Threat Intel |
Elusiv | Seed | N/A | $3,500,000 | GRC |
Veriti | Seed | N/A | $18,500,000 | Ratings |
BoostSecurity | Seed | N/A | $12,000,000 | DevSecOps |
Alethea | Funding, A | N/A | $10,000,000 | OSINT |
Binary Defense Systems | Funding, A | N/A | $36,000,000 | Detection/Response |
Wib | Funding, A | N/A | $16,000,000 | API |
ArmorCode | Funding, A | N/A | $14,000,000 | AppSec |
Apiiro | Funding, B | N/A | $100,000,000 | AppSec |
MedCrypt | Funding, B | N/A | $25,000,000 | IoT |
Bishop Fox | Funding, B | N/A | $46,000,000 | Vulnerability |
Akeyless | Funding, B | N/A | $65,000,000 | Data |
Buildkite | Funding, B | N/A | $21,000,000 | AppSec |
SPHERE | Funding, B | N/A | $31,000,000 | Identity |
Laika | Funding, C | N/A | $50,000,000 | GRC |
October 2022
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
KnowBe4 | Acquisition | Vista Equity Partners | $4,600,000,000 | Training |
CSIS Security Group | Acquisition | Allurity | Undisclosed | Detection/Response |
ForgeRock | Acquisition | Thoma Bravo | $2,300,000,000 | Identity |
Hardenize | Acquisition | Red Sift | Undisclosed | Vulnerability |
Mobliciti | Acquisition | Kocho | Undisclosed | Threat Intel |
Yagaan | Acquisition | Pradeo | Undisclosed | AppSec |
OutThink | Seed | N/A | $10,000,000 | Training |
Protexxa | Seed | N/A | $2,900,000 | Training |
Arnica | Seed | N/A | $7,000,000 | AppSec |
IronVest | Seed | N/A | $23,000,000 | Identity |
LayerX | Seed | N/A | $7,500,000 | Browser |
Perygee | Seed | N/A | $4,750,000 | IoT |
SGNL.ai | Seed | N/A | $12,000,000 | Identity |
Tidal Cyber | Seed | N/A | $4,000,000 | Threat Intel |
Bolster | Funding, A | N/A | $15,000,000 | Fraud |
CrowdSec | Funding, A | N/A | $14,000,000 | Detection/Response |
Elpha | Funding, A | N/A | $20,000,000 | Cyber Insurance |
Endor Labs | Funding, A | N/A | $25,000,000 | AppSec |
Field Effect | Funding, A | N/A | $30,000,000 | Detection/Response |
Oort | Funding, A | N/A | $11,500,000 | Identity |
Quannect | Funding, A | N/A | $8,000,000 | Quantum |
Spyderbat | Funding, A | N/A | $10,000,000 | Container |
Valence | Funding, A | N/A | $25,000,000 | SaaS Security |
Eclypsium | Funding, B | N/A | $25,000,000 | Firmware Security |
Irius Risk | Funding, B | N/A | $29,000,000 | AppSec |
SecuriThings | Funding, B | N/A | $21,000,000 | IoT |
Sepio | Funding, B | N/A | $22,000,000 | Vulnerability |
Stairwell | Funding, B | N/A | $45,000,000 | Threat Intel |
Tines | Funding, B | N/A | $55,000,000 | Automation |
Vanta Security | Funding, B | N/A | $40,000,000 | GRC |
DataGrail | Funding, C | N/A | $45,000,000 | Data |
PreVail | Funding, C | N/A | $20,000,000 | |
Securiti | Funding, C | N/A | $75,000,000 | Data |
Immersive Labs | Growth Funding | N/A | $66,000,000 | Training |
NetSPI | Growth Funding | N/A | $410,000,000 | Training |
Anonos | Growth Funding | N/A | $50,000,000 | GRC |
Corsa Security | Growth Funding | N/A | $10,000,000 | Network Security |
Cyolo | Growth Funding | N/A | Undisclosed | Zero Trust |
Arctic Wolf | Debt Funding | N/A | $401,000,000 | MSSP |
RealDefense | Debt Funding | N/A | $30,000,000 | MSSP |
Versa | Debt Funding | N/A | $120,000,000 | Network Security |
September 2022
Vendor | Activity Type | Acquiring Company | Funding Amount | Market Segment |
Outflank | Acquisition | HelpSystems | Undisclosed | Training |
SISCO | Acquisition | ACRE | Undisclosed | Identity |
Cryptosense | Acquisition | SandboxAQ | Undisclosed | Encryption |
Reposify | Acquisition | CrowdStrike | Undisclosed | Vulnerability |
Proteus Advisors | Acquisition | Resourcive | Undisclosed | MSSP |
Apiiro | Acquisition | Palo Alto | $600,000,000 | AppSec |
Accent Computer Solutions | Acquisition | VC3 | Undisclosed | MSSP |
Aiuken Cybersecurity | Acquisition | Allurity | Undisclosed | MSSP |
ZecOps | Acquisition | Jamf | Undisclosed | Detection/Response |
ShiftRight | Acquisition | Zsclaer | Undisclosed | Automation |
Silence Laboratories | Seed | N/A | $1,700,000 | Identity |
Upwind | Seed | N/A | $28,000,000 | Stealth |
Dope Security | Seed | N/A | $4,000,000 | Network Security |
Opus Security | Seed | N/A | $10,000,000 | Cloud |
Ox Security | Seed | N/A | $34,000,000 | AppSec |
Onyxia | Seed | N/A | $5,000,000 | Ratings |
Theom | Seed+ | N/A | $16,400,000 | Data |
Dig Security | Funding, A-round | N/A | $34,000,000 | Data |
SecurityPal | Funding, A-round | N/A | $21,000,000 | Ratings |
Codenotary | Funding, B+-round | N/A | $6,000,000 | DevSecOps |
Detectify | Funding, B+-round | N/A | $10,000,000 | Vulnerability |
Open Raven | Funding, B-round | N/A | $20,000,000 | Data |
Sardine | Funding, B-round | N/A | $51,500,000 | Fraud |
DataGuard | Funding, B-round | N/A | $61,000,000 | GRC |
Fortanix | Funding, C-round | N/A | $90,000,000 | Data |
Cyrebro | Funding, C-round | N/A | $40,000,000 | MSSP |
Cymulate | Funding, D-round | N/A | $70,000,000 | Training |
Deep Instinct | Funding, E-round | N/A | $62,000,000 | Endpoint |
Salt Security | Growth Funding | N/A | Undisclosed | API |
Bitwarden | Growth Funding | N/A | $100,000,000 | Identity |
SaaS Alerts | Growth Funding | N/A | $22,000,000 | Detection/Response |
OneLayer | Growth Funding | N/A | $6,500,000 | Network Security |
Malwarebytes | Growth Funding | N/A | $100,000,000 | Endpoint |
CyberOwl | Growth Funding | N/A | $5,100,000 | OT/ICS |
Huntress | Financing | N/A | $40,000,000 | Detection/Response |
August 2022
Vendor | Activity Type | Acquiring Company | Funding Amount | Market Segment |
Ping Identity | Acquisition | Thoma Bravo | $2,800,000,000 | Identity |
Computer Services Inc | Acquisition | Centerbridge Partners | $1,600,000,000 | MSSP |
CUATROi | Acquisition | Cerberus Cyber Sentinel Corp. | Undisclosed | MSSP |
Echosec Systems | Acquisition | Flashpoint | Undisclosed | OSINT |
Infiot | Acquisition | Netskope | Undisclosed | SASE |
Ghost Security | Seed | N/A | $15,000,000 | AppSec |
Safehorn | Seed | N/A | $7,000,000 | Crypto |
Flow Security | Seed | N/A | $10,000,000 | Data |
Mesh Security | Seed | N/A | $4,500,000 | Zero Trust |
Youverify | Seed+ | N/A | $1,000,000 | Identity |
BalkanID | Seed+ | N/A | $2,300,000 | Identity |
Keyavi | Funding, A-round | N/A | $13,000,000 | Data |
Privado | Funding, A-round | N/A | $14,000,000 | Data |
Spin Technology | Funding, A-round | N/A | $16,000,000 | Detection/Response |
RegScale | Funding, A-round | N/A | $20,000,000 | GRC |
Zilla Security | Funding, A-round | N/A | $13,500,000 | Identity |
Devicie | Funding, A-round | N/A | $14,000,000 | IoT |
SynSaber | Funding, A-round | N/A | $13,000,000 | OT/ICS |
Talon Cyber | Funding, A-round | N/A | $100,000,000 | Web |
ThreatX | Funding, B-round | N/A | $30,000,000 | API |
Nightfall AI | Funding, B-round | N/A | $40,000,000 | Data |
TXOne Networks | Funding, B-round | N/A | $70,000,000 | OT/ICS |
Axio | Funding, B-round | N/A | $23,000,000 | Ratings |
Cybrary | Funding, B-round | N/A | $25,000,000 | Training |
July 2022
Vendor | Activity Type | Acquiring Company | Funding Amount | Market Segment |
Kormoon | Acquisition | Privitar | Undisclosed | GRC |
Vantage Point | Acquisition | Crosslake Technologies | Undisclosed | GRC |
jtsec | Acquisition | Applus+ | Undisclosed | GRC |
OneWelcome | Acquisition | Thales | $118,000,000.00 | Identity |
Hatching | Acquisition | Recorded Future | Undisclosed | Threat Intel |
Curricula | Acquisition | Huntress | $22,000,000.00 | Training |
Cybit Sec | Acquisition | Resecurity | Undisclosed | Vulnerability |
Human Security/PerimeterX | Merger | N/A | Undisclosed | Bot |
HiddenLayer | Seed | N/A | $6,000,000.00 | Detection/Response |
Push Security | Seed | N/A | $4,000,000.00 | SaaS |
BlockSec | Seed+ | N/A | $8,000,000.00 | Blockchain |
Sotero | Seed+ | N/A | $8,000,000.00 | Data |
Halborn | Funding, A-round | N/A | $90,000,000.00 | Blockchain |
Inspectiv | Funding, A-round | N/A | $8,600,000.00 | Vulnerability |
AppViewX | Funding, B-round | N/A | $20,000,000.00 | Identity |
ZEDEDA | Funding, B-round | N/A | $26,000,000.00 | SASE |
Bishop Fox | Funding, B-round | N/A | $75,000,000.00 | Vulnerability |
Anvilogic | Funding, B-round | N/A | $25,000,000.00 | XDR |
Swimlane | Funding, C-round | N/A | $70,000,000.00 | XDR |
Coalition | Funding, F-round | N/A | $250,000,000.00 | Insurance |
June 2022
Vendor | Activity Type | Acquiring Co. | Financials | Market Segment |
SaferPass | Acquisition | Lookout | Undisclosed | Identity |
WootCloud | Acquisition | Netskope | Undisclosed | IoT |
Crisp | Acquisition | Kroll | Undisclosed | Threat Intelligence |
Winterhawk Consulting | Acquisition | PentaFour | Undisclosed | GRC |
Cysiv | Acquisition | Forescout | Undisclosed | Detection/Response |
Randori | Acquisition | IBM | Undisclosed | Vulnerability |
Digital Shadows | Acquisition | ReliaQuest | $160,000,000 | Threat Intelligence |
Evidos | Acquisition | Entrust | Undisclosed | Identity |
DNS Made Easy | Acquisition | DigiCert | Undisclosed | DNS |
Awingu | Acquisition | Corel | Undisclosed | Zero Trust |
Miburo | Acquisition | Microsoft | Undisclosed | OSINT |
Tempered Networks | Acquisition | Johnson Controls | Undisclosed | Zero Trust |
Cyber Observer | Acquisition | XM Cyber | Undisclosed | Ratings |
443ID | Seed | N/A | $8,000,000 | Identity |
ZITADEL | Seed | N/A | $2,500,000 | Identity |
Cosmian | Seed | N/A | $4,400,000 | Encryption |
Binarly | Seed | N/A | $3,600,000 | Firmware |
Hadrian | Seed | N/A | $11,000,000 | Vulnerability |
Trinsic | Seed | N/A | $8,500,000 | Identity |
Laminar | Funding, A+-round | N/A | $30,000,000 | Cloud |
Chainguard | Funding, A-round | N/A | $50,000,000 | Supply Chain |
Reco | Funding, A-round | N/A | $30,000,000 | Data |
Code Intelligence | Funding, A-round | N/A | $12,000,000 | AppSec |
Opal | Funding, A-round | N/A | $10,000,000 | Identity |
HackNotice | Funding, A-round | N/A | $7,000,000 | Detection/Response |
GreyNoise Intelligence | Funding, A-round | N/A | $15,000,000 | Threat Intelligence |
evolutionQ | Funding, A-round | N/A | $5,500,000 | Quantum Security |
RevealSecurity | Funding, A-round | N/A | $23,000,000 | Detection/Response |
Normalyze | Funding, A-round | N/A | $22,000,000 | Data |
Whistic | Funding, B-round | N/A | $35,000,000 | Ratings |
Cybsafe | Funding, B-round | N/A | $28,000,000 | Training |
Cyolo | Funding, B-round | N/A | $60,000,000 | Zero Trust |
Token | Funding, B-round | N/A | $13,000,000 | Identity |
Perimeter81 | Funding, C-round | N/A | $100,000,000 | SASE |
JupiterOne | Funding, C-round | N/A | $70,000,000 | Vulnerability |
AppOmni | Funding, C-round | N/A | $70,000,000 | AppSec |
Ordr | Funding, C-round | N/A | $40,000,000 | IoT |
DefenseStorm | Funding, C-round | N/A | $15,000,000 | GRC |
CyberInt | Funding, C-round | N/A | $40,000,000 | Vulnerability |
Immuta | Funding, E-round | N/A | $100,000,000 | Cloud |
Devo | Funding, F-round | N/A | $100,000,000 | Cloud |
Oak9 | Funding | N/A | $8,000,000 | AppSec |
May 2022
Vendor | Activity Type | Acquiring Co. | Financials | Market Segment |
Comae Technologies | Acquisition | Magnet Forensics | Undisclosed | Detection/Response |
Ubble | Acquisition | Checkout.com | Undisclosed | Identity |
Next I.T. | Acquisition | Valeo Networks | Undisclosed | MSSP |
Lucy Security AG | Acquisition | ThriveDX | Undisclosed | Training |
Hdiv Security | Acquisition | Datadog | Undisclosed | Security Testing |
Radiflow | Acquisition | Sabanci | $45,000,000 | OT/ICS |
CynergisTek | Acquisition | Clearwater Compliance | $17,700,000 | Healthcare Cybersecurity |
Appsian | Merger | Pathlock | Undisclosed | Data |
Security Weaver | Merger | Pathlock | Undisclosed | GRC |
SkyHawk Security | Spinoff/Funding | Radware | $35,000,000 | Cloud |
Dig Security | Seed | $11,000,000 | Cloud | |
CipherMode | Seed | $6,700,000 | Data | |
devOcean | Seed | $6,000,000 | Cloud | |
Red Access | Seed | $6,000,000 | Browser | |
BalkanID | Seed | $5,750,000 | Identity | |
LimaCharlie | Seed | $5,500,000 | SOCaaS | |
Sunday Security | Seed | $4,000,000 | Ratings | |
Seemplicity | Funding, A-round | $26,000,000 | Detection/Response | |
Pangea Cyber | Funding, A-round | $25,000,000 | API | |
Smallstep | Funding, A-round | $19,000,000 | Certificate Management | |
Concentric AI | Funding, A-round | $14,500,000 | Data | |
Network Perception | Funding, A-round | $13,000,000 | OT/ICS | |
CertifID | Funding, A-round | $12,500,000 | Fraud | |
Surefire Cyber | Funding, A-round | $10,000,000 | Detection/Response | |
XONA | Funding, A-round | $7,200,000 | SASE | |
Xage Security | Funding, B+-round | $6,000,000 | OT/ICS | |
Mosyle | Funding, B-round | $196,000,000 | Endpoint | |
Tailscale | Funding, B-round | $100,000,000 | Network | |
TraceableAI | Funding, B-round | $60,000,000 | API | |
Hoxhunt | Funding, B-round | $40,000,000 | Training | |
AutoRABIT | Funding, B-round | $26,000,000 | DevSecOps | |
StackHawk | Funding, B-round | $20,700,000 | AppSec | |
Nisos | Funding, B-round | $15,000,000 | Threat Intelligence | |
Abnormal Security | Funding, C-round | $210,000,000 | ||
Semperis | Funding, C-round | $200,000,000 | Identity | |
Teleport | Funding, C-round | $110,000,000 | Identity | |
Material Security | Funding, C-round | $100,000,000 | ||
Cornami | Funding, C-round | $68,000,000 | Encryption | |
ShiftLeft | Funding, C-round | $29,000,000 | AppSec | |
Seclore | Funding, C-round | $27,000,000 | Data | |
Tidelift | Funding, C-round | $27,000,000 | Opensource Security | |
Pathlock | Funding | $200,000,000 | GRC |
April 2022
Vendor | Activity Type | Acquiring Co. | Financials | Market Segment |
Cybraics | Acquisition | SilverSky | Undisclosed | Detection/Response |
Terranova | Acquisition | HelpSystems | Undisclosed | Training |
SecureLink | Acquisition | Imprivata | Undisclosed | Identity |
Kognos | Acquisition | Devo | Undisclosed | Threat Intelligence |
SOC.OS | Acquisition | Sophos | Undisclosed | Detection/Response |
PullRequest | Acquisition | HackerOne | Undisclosed | AppSec |
SailPoint | Acquisition | Thoma Bravo | $6,900,000,000 | Identity |
Barracuda Networks | Acquisition | KKR | $4,000,000,000 | Network |
Tufin | Acquisition | Turn/River Capital | $570,000,000 | GRC |
WhiteHat Security | Acquisition | Synopsys | $330,000,000 | AppSec |
Bit Discovery | Acquisition | Tenable | $44,500,000 | Vulnerability |
Privy | Seed | $8,300,000 | Data | |
Nudge Security | Seed | $7,000,000 | Threat Intelligence | |
Blueshift Cybersecurity | Seed | $6,000,000 | XDR | |
Strike Security | Seed | $5,400,000 | Pen Testing | |
AlphaMountain.ai | Seed | $2,700,000 | Threat Intelligence | |
HacWare | Seed | $2,300,000 | Training | |
ARMO | Funding, A-round | $30,000,000 | Container | |
Prelude | Funding, A-round | $24,000,000 | Pen Testing | |
Doppler | Funding, A-round | $20,000,000 | DevSecOps | |
Fleet | Funding, A-round | $20,000,000 | Endpoint | |
Airgap | Funding, A-round | $13,400,000 | Segmentation | |
Antimatter | Funding, A-round | $12,000,000 | Data | |
Corsha | Funding, A-round | $12,000,000 | Identity | |
greymatter.io | Funding, A-round | $7,100,000 | Microservices | |
CertiK | Funding, B+-round | $88,000,000 | Blockchain | |
CertiK | Funding, B+-round | $60,000,000 | Blockchain | |
SEON | Funding, B-round | $94,000,000 | Fraud | |
Strider | Funding, B-round | $45,000,000 | Threat Intelligence | |
DoControl | Funding, B-round | $30,000,000 | SaaS Security | |
Source Defense | Funding, B-round | $27,000,000 | Web Application Security | |
Enveil | Funding, B-round | $25,000,000 | Encryption | |
Veza | Funding, C-round | $110,000,000 | Data | |
ThreatLocker | Funding, C-round | $100,000,000 | Zero Trust | |
Obsidian | Funding, C-round | $90,000,000 | Identity | |
Silverfort | Funding, C-round | $65,000,000 | Identity | |
Coro | Funding, C-round | $60,000,000 | XDR | |
Critical Start | Growth Funding | $215,000,000 | Detection/Response | |
Fortress | Growth Funding | $125,000,000 | Supply Chain | |
Nord Security | Growth Funding | $100,000,000 | VPN | |
SonarSource | Funding | $412,000,000 | AppSec |
March 2022
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
Mandiant | Threat Intel | Acquisition | $5.4B | |
Alert Logic | MDR | Acquisition | HelpSystems | Undisclosed |
Attivo Networks | Threat Detection/Response | Acquisition | SentinelOne | $616.5M |
Debricked | OSINT | Acquisition | CyberRes/Micro Focus | Undisclosed |
SecureKey | Identity / Authentication | Acquisition | Avast | Undisclosed |
Zimperium | Mobile Security | Acquisition | Liberty Strategic Capital | $525M |
BastionZero | ZeroTrust | Seed | $6M | |
OneLayer | 5G/Private Network Security | Seed | $8.2M | |
Trustero | Compliance as a Service | Seed | $8M | |
Bright Security (NeuraLegion) | AppSec | Funding, A-round | $20M | |
nSure.ai | Fraud Prevention | Funding, A-round | $18M | |
CardinalOps | Threat Detection | Funding, A-round | $17.5M | |
VISO | Risk Intelligence | Funding, A-round | $11M | |
Cider Security | AppSec | Funding, A-round | $32M | |
SafeBase | Security Scoring | Funding, A-round | $18M | |
Rumble | Attack Surface Management | Funding, A-round | $15M | |
Hackuity | Vulnerability Management | Funding, A-round | $13M | |
Todyl | XDR | Funding, A-round | $28M | |
Clear Skye | Identity Governance | Funding, A-round | $14M | |
Cyberpion | Attack Surface Management | Funding, A-round | $27M | |
Wing Security | SaaS Security | Funding, A-round | $20M | |
Cybersixgill | Threat Intel | Funding, B-round | $35M | |
Cowbell Cyber | Cyber Insurance | Funding, B-round | $100M | |
ForAllSecure | AppSec | Funding, B-round | $21M | |
Bionic | Application Posture Management | Funding, B-round | $65M | |
MixMode | Detection | Funding, B-round | $45M | |
Island | Secure Web Browser | Funding, B-round | $115M | |
TokenEx | Cloud Tokenization | Funding, B-round | $100M | |
Nucleus Security | Vulnerability Management | Funding, B-round | $20M | |
Theta Lake | Collaboration App Security | Funding, B-round | $50M | |
Shoreline | Incident Response | Funding, B-round | $35M | |
Balbix | Posture Management | Funding, C-round | $70M | |
Axonius | Security Asset Management | Funding, E-round | $200M | |
Cydarm | Incident Response | Equity Funding | $3M | |
authID.ai | Authentication | Financing | $22.5M | |
Cyera | Cloud Data Security | Funding | $60M |
February 2022
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
Spectral | AppSec | Acquisition | Check Point | Undisclosed |
CyberMDX | Medical IoT Security | Acquisition | Forescout | Undisclosed |
Infosec | Cybersecurity Training | Acquisition | Cengage Group | $191M |
Siriux | Identity/SaaS Posture Management | Acquisition | Vectra AI | Undisclosed |
Glyptodon | Remote Access Gateway | Acquisition | Keeper Security | Undisclosed |
Encode | Security Analytics/Response | Acquisition | Obrela Security | Undisclosed |
Tetra Defense | Threat Intel/Incident Response | Acquisition | Arctic Wolf | Undisclosed |
Cyber Lantern | Security Consulting/Compliance | Acquisition | Foresite Cybersecurity | Undisclosed |
LIFARS | Digital Forensics | Acquisition | SecurityScorecard | Undisclosed |
Vectrix | CASB | Acquisition | Cloudflare | Undisclosed |
Swivel Secure | IAM | Acquisition | BIO_key | Undisclosed |
Xanitizer | SAST | Acquisition | WhiteSource | Undisclosed |
DefenseCode | SAST | Acquisition | WhiteSource | Undisclosed |
Fugue | CSPM | Acquisition | Snyk | Undisclosed |
SecurityDAM | Cloud Security | Acquisition | Radware | $42.5M |
Cyber Risk Aware | Security Awareness/Training | Acquisition | TitanHQ | Undisclosed |
Area1 Security | Email Security | Acquisition | Cloudflare | $162M |
Tripwire | Compliance | Acquisition | HelpSystems | $350M |
Cybersprint | Attack Surface Management | Acquisition | Darktrace | $53.7M |
Caretower | MSSP | Acquisition | Integrity360 | Undisclosed |
Nord Security/Surfshark | VPN | Merger | Undisclosed | |
Talon | Browser Security | Seed+ | $17M | |
Cynomi | Virtual CISO Platform | Seed | $3.5M | |
DeepSurface | Risk Analysis | Seed | $4.5M | |
Canonic Security | App Governance | Seed | $6M | |
Allure Security | Fraud Detection/Prevention | Seed | $6.8M | |
Titaniam | Data Protection/Privacy | Seed | $6M | |
Ruby Protocol | Data Protection/Privacy | Seed | $7.3M | |
Permit.io | Authorization | Seed | $6M | |
Astrix Security | Attack Surface Management | Seed | $15M | |
Feroot Security | Web Application Security | Seed | $11M | |
Pixm | Phishing Mitigation | Seed+ | $4.3M | |
eSentire | MDR | Funding | $325M | |
Cerby | Security Automation | Funding, A-round | $12M | |
Vicarius | Vulnerability Remediation | Funding, A-round | $24M | |
Legit Security | Supply Chain Security | Funding, A-round | $30M | |
Calamu | Ransomware Recovery | Funding, A-round | $16.5M | |
Sardine | Fraud Prevention | Funding, A-round | $19.5M | |
Netacea | Bot Detection/Mitigation | Funding, A-round | $12M | |
Phosphorus | IoT Security | Funding, A-round | $38M | |
Cyble | Threat Intel | Funding, A-round | $10M | |
anecdotes | Compliance OS | Funding, A-round | $25M | |
PlexTrac | Security Posture Management | Funding, B-round | $70M | |
Shift5 | OT Security | Funding, B-round | $50M | |
Secureframe | Automated Compliance | Funding, B-round | $56M | |
Red Sift | Email Security | Funding, B-round | $54M | |
Beyond Identity | MFA | Funding, C+-round | $100M | |
Cheq | Web Traffic Security | Funding, C-round | $150M | |
Salt Security | API Security | Funding, D-round | $140M | |
BlueVoyant | MDR | Funding, D-round | $250M | |
ThriveDX | Cybersecurity Training | Growth Funding | $100M | |
Securonix | XDR/SIEM | Growth Funding | $1B |
January 2022
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
Siemplify | SOAR | Acquisition | $500M | |
SecurityTrails | Attack Surface Management | Acquisition | Recorded Future | $65M |
Cygilant | SecOps as a Service | Acquisition | SilverSky | Undisclosed |
Dathena | Data Security | Acquisition | Proofpoint | Undisclosed |
Mocana | IoT Security | Acquisition | DigiCert | Undisclosed |
Risk Based Security | Vendor Risk Ratings | Acquisition | Flashpoint | Undisclosed |
RapidSec | Web/API Security | Acquisition | Orca | Undisclosed |
BTB Security | Digital Forensics | Acquisition | Netrix | Undisclosed |
iland | Secure Cloud | Acquisition | 11:11 | Undisclosed |
Infocyte | Threat Detection/Response | Acquisition | Datto | Undisclosed |
Quadrant Information Security | MDR | Acquisition | Worklyn Partners | Undisclosed |
Magalix | Cloud Native Security | Acquisition | Weaveworks | Undisclosed |
Eureka | Data Cloud Security | Seed | $8M | |
Permiso | Cloud Detection/Response | Seed | $10M | |
Polar Security | Cloud Data Security | Seed | $8.5M | |
Scribe Security | Supply Chain Security | Seed | $7M | |
ArmorCode | AppSec | Seed+ | $8M | |
iProov | Biometric Authentication | Funding | $70M | |
Web3Auth | Crypto Authentication | Funding, A-round | $13M | |
Verica | Continuous Verification | Funding, A-round | $12M | |
Slim.AI | Cloud Native AppSec | Funding, A-round | $31M | |
PQShield | Quantum Data Security | Funding, A-round | $20M | |
Revelstoke | SOAR | Funding, A-round | $13M | |
Portnox | NAC | Funding, A-round | $22M | |
Xage | Critical Infrastructure | Funding, B-round | $30M | |
Banyan Security | Zero Trust | Funding, B-round | $30M | |
Anitian | Cloud Security/Compliance | Funding, B-round | $55M | |
Codenotary | DevSecOps | Funding, B-round | $12.5M | |
Censys | Attack Surface Management | Funding, B-round | $35M | |
Pentera | Threat Detection/Response | Funding, C-round | $150M | |
1Password | Password Management | Funding, C-round | $620M | |
Virtru | Zero Trust | Funding, C-round | $60M | |
Hunters | XDR | Funding, C-round | $68M | |
Veriff | Identity Verification | Funding, C-round | $100M | |
HackerOne | Bug Bounty/Pen Testing | Funding, E-round | $49M | |
Human Security | Bot Mitigation | Growth Funding | $100M |
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.