2024 Cyber Security Vendor Transaction Highlights
- 383 total funding and M&A transactions
- $9.5 Billion raised over 304 rounds
- 79 total M&A events
Crunching the Numbers
- The $9.5 Billion raised in FY 2024 represents a 9% increase in funding raised when compared to 2023 ($8.7B).
- Funding volume decreased by 12% with 304 funding rounds tracked in FY 2024 compared to 346 in 2023.
- Early-stage funding (Seed, Series-A) dominated in 2024 representing 59% of total funding volume.
- Late stage rounds (Growth & Series C,D,E) represented 54% of all dollars raised while only accounting for 16% of funding volume.
Data Highlights
YoY Funding by Quarter
YoY Funding by Month
Annual Funding Volume by Category
Annual Funding by Category
YoY Market Segment Funding Comparison
Full Monthly Funding and M&A Transaction Lists
December 2024
November 2024
October 2024
September 2024
August 2024
July 2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Perception Point | Acquisition | Fortinet | $100,000,000 | N/A | |
deviceTRUST | Acquisition | Citrix | Undisclosed | N/A | Identity |
Strong Network | Acquisition | Citrix | Undisclosed | N/A | AppSec |
Cylance | Acquisition | Arctic Wolf | $160,000,000 | N/A | Endpoint |
SnapAttack | Acquisition | Cisco | Undisclosed | N/A | Threat Intel |
Fend | Acquisition | OPSWAT | Undisclosed | N/A | Data |
System Two Security | Seed | N/A | $7,000,000 | Costanoa Ventures | Detection/Response |
CAT Labs | Seed | N/A | $5,400,000 | M13 | Crypto |
NetBird | Seed | N/A | $4,230,000 | InReach Ventures | VPN |
Wald.ai | Seed | N/A | $4,000,000 | Inventus Capital | AI/LLM |
Senteon | Seed | N/A | $2,000,000 | Gula Tech Adventures | Security Services |
Cloud Range | Seed | N/A | $6,200,000 | Undisclosed | Training |
Tuskira | Funding, A | N/A | $28,500,000 | Intel Capital | Orchestration |
Silent Push | Funding, A | N/A | $10,000,000 | Ten Eleven Ventures | Threat Intel |
Ethyca | Funding, B | N/A | $10,000,000 | Aspenwood Ventures | GRC |
Astrix Security | Funding, B | N/A | $45,000,000 | Menlo Ventures | Vulnerability |
Sublime Security | Funding, B | N/A | $60,000,000 | IVP | |
Flare | Funding, B | N/A | $30,000,000 | Base 10 Partners | OSINT |
Bureau | Funding, B | N/A | $30,000,000 | Sorenson Capital | Identity |
Axiado | Funding, C | N/A | $60,000,000 | Maverick Silicon | Firmware Security |
November 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Critical Insight | Acquisition | Lumifi | Undisclosed | N/A | Security Services |
Adaptive Shield | Acquisition | CrowdStrike | $300,000,000 | N/A | SaaS Security |
Cybersixgill | Acquisition | BitSight | $115,000,000 | N/A | Threat Intel |
VeriClouds | Acquisition | Enzotic | Undisclosed | N/A | Identity |
Dazz | Acquisition | Wiz | $450,000,000 | N/A | AppSec |
Adlumin | Acquisition | N-able | $266,000,000 | N/A | XDR |
Cloudrise | Acquisition | Exclusive Networks | Undisclosed | N/A | Security Services |
Cybereason | Merger | Trustwave | Undisclosed | N/A | Endpoint |
Start Left Security | Seed | N/A | $1,350,000 | Undisclosed | AppSec |
Embed Security | Seed | N/A | $6,000,000 | Paladin Capital Group | Detection/Response |
Symbiotic Security | Seed | N/A | $3,000,000 | Lerer Hippeau | AppSec |
Corgea | Seed | N/A | $2,600,000 | Shorooq Partners | AppSec |
SurePathAI | Seed | N/A | $5,200,000 | Uncork Capital | AI/LLM |
Cyber Upgrade | Seed | N/A | $2,700,000 | Superhero Capital | GRC |
RIIG | Seed | N/A | $3,000,000 | Felton Group | OSINT |
Twine | Seed | N/A | $12,000,000 | Ten Eleven Ventures | Automation |
MirrorTab | Seed | N/A | $8,300,000 | Undisclosed | Browser |
VISO TRUST | Funding | N/A | $7,000,000 | Sierra Ventures | GRC |
AI SPERA | Funding | N/A | $8,550,000 | KB Investment | Threat Intel |
Noma | Funding, A | N/A | $32,000,000 | Ballistic Ventures | AppSec |
ZITADEL | Funding, A | N/A | $9,000,000 | Nexus Venture Partners | Identity |
Prompt Security | Funding, A | N/A | $18,000,000 | Jump Capital | AI/LLM |
Trustero | Funding, A | N/A | $10,400,000 | Bright Pixel | GRC |
Gray Market Labs | Funding, A | N/A | $8,000,000 | Capri Ventures | Identity |
Upwind | Funding, B | N/A | $100,000,000 | Craft Ventures | Cloud |
Riot | Funding, B | N/A | $27,600,000 | Undisclosed | Training |
Halcyon | Funding, C | N/A | $100,000,000 | Evolution Equity Partners | Detection/Response |
Cyera | Funding, D | N/A | $300,000,000 | Sapphire Ventures | AI/LLM |
Anitian | Funding, D | N/A | $7,000,000 | Sageview Capital | GRC |
Bugcrowd | Growth Funding | N/A | $50,000,000 | Silicon Valley Bank | PenTesting |
October 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Network Perception | Acquisition | Dragos | Undisclosed | N/A | OT/ICS |
Trail Security | Acquisition | Cyera | $162,000,000 | N/A | Data |
SecureWorks | Acquisition | Sophos | $859,000,000 | N/A | XDR |
Effectiv | Acquisition | Socure | $136,000,000 | N/A | Fraud |
Normalyze | Acquisition | Proofpoint | Undisclosed | N/A | Data |
Prime Security | Seed | N/A | $6,000,000 | Foundation Capital | AppSec |
MIND | Seed | N/A | $11,000,000 | YL Ventures | Data |
Harmonic Security | Funding, A | N/A | $17,500,000 | Next47 | AI/LLM |
Neeve | Funding, A | N/A | $15,000,000 | Cantor Fitzgerald | IoT |
watchTower | Funding, A | N/A | $19,000,000 | Peak XV | Vulnerability |
CYRISMA | Funding, A | N/A | $7,000,000 | Blueprint Equity | GRC |
DeNexus | Funding, A | N/A | $17,500,000 | Punja Global Ventures | OT/ICS |
zkPass | Funding, A | N/A | $12,500,000 | dao5 | Data |
Reality Defender | Funding, A | N/A | $33,000,000 | Illuminate Financial | Fraud |
Abstract Security | Funding, A | N/A | $15,000,000 | Munich Re Ventures | SIEM |
Relyance AI | Funding, B | N/A | $32,000,000 | Thomvest Ventures | GRC |
Stoik | Funding, B | N/A | $27,000,000 | Alven | Cyber Insurance |
Stream.Security | Funding, B | N/A | $30,000,000 | US Venture Partners | Vulnerability |
Socket | Funding, B | N/A | $40,000,000 | Andreesen Horowitz | Supply Chain |
Concentric AI | Funding, B | N/A | $45,000,000 | Top Tier Capital | Data |
Filigran | Funding, B | N/A | $35,000,000 | Insight Partners | Threat Intel |
Cyber Guru | Funding, B | N/A | $25,000,000 | Riverside Acceleration Capital | Training |
Zenity | Funding, B | N/A | $38,000,000 | Third Point Ventures | AppSec |
Armis | Funding, D | N/A | $200,000,000 | Alkeon Capital | IoT |
HUMAN | Growth Funding | N/A | $50,000,000 | WestCap | Bot |
September 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Syxsense | Acquisition | Absolute Security | Undisclosed | N/A | Vulnerability |
PureID | Acquisition | ColorTokens | Undisclosed | N/A | Identity |
Recorded Future | Acquisition | Mastercard | $2,650,000,000 | N/A | Threat Intel |
Acuvity | Seed | N/A | $9,000,000 | Foundation Capital | AI/LLM |
Realm.Security | Seed | N/A | $5,000,000 | Accomplice | Data |
AppCD | Seed | N/A | $12,300,000 | Thomvest Ventures | AppSec |
SplxAI | Seed | N/A | $2,000,000 | Inovo.vc | Vulnerability |
Osavul | Seed | N/A | $3,000,000 | 42CAP | OSINT |
Element Security | Seed | N/A | $5,000,000 | Q Fund VC | Vulnerability |
Arcjet | Seed | N/A | $3,600,000 | Andreesen Horowitz | AppSec |
Hydden | Seed | N/A | $4,400,000 | Access Venture Partners | Identity |
c/side | Seed | N/A | $6,000,000 | Uncork Capital | Browser |
Edera | Seed | N/A | $5,000,000 | 645 Ventures | Container |
Loom Security | Seed | N/A | $1,800,000 | Undisclosed | MSSP |
American Binary | Funding | N/A | $1,000,000 | HEST Investments | Data |
FifthWall | Funding | N/A | $3,200,000 | Undisclosed | Cyber Insurance |
EasyDMARC | Funding | N/A | $20,000,000 | Radian Capital | |
Dotfile | Funding | N/A | $6,700,000 | Seaya Ventures | GRC |
Enginsight | Funding | N/A | $6,700,000 | UVC Partners | Security Services |
Hypernative | Funding, A | N/A | $16,000,000 | Quantstamp | Crypto |
P0 Security | Funding, A | N/A | $15,000,000 | SYN | Identity |
Aembit | Funding, A | N/A | $25,000,000 | Acrew Capital | Identity |
Datricks | Funding, A | N/A | $15,000,000 | Team8 | GRC |
Operant | Funding, A | N/A | $10,000,000 | SineWave | AppSec |
Patrowl | Funding, A | N/A | $12,157,000 | Auriga Cyber Ventures | PenTesting |
Metabase Q | Funding, A | N/A | $11,000,000 | SYN Ventures | Orchestration |
Tamnoon | Funding, A | N/A | $12,000,000 | Bright Pixel | Detection/Response |
Blackpanda | Funding, A | N/A | $6,700,000 | Singtel | Forensics |
DefectDojo | Funding, A | N/A | $7,000,000 | Iolar Ventures | AppSec |
Apono | Funding, A | N/A | $15,500,000 | New Era Capital Partners | Identity |
RunSafe Security | Funding, B | N/A | $12,000,000 | Critical Ventures | AppSec |
BlackCloak | Funding, B | N/A | $17,000,000 | Baird Capital | Threat Intel |
Strider | Funding, C | N/A | $55,000,000 | Pelion Venture Partners | Threat Intel |
Intezer | Funding, C | N/A | $33,000,000 | Norwest Venture Partners | Detection/Response |
Torq | Funding, C | N/A | $70,000,000 | Evolution Equity Partners | Automation |
Zafran | Growth Funding | N/A | $40,000,000 | Sequoia | Vulnerability |
Picus Security | Growth Funding | N/A | $45,000,000 | Riverwood Capital | Training |
August 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Next DLP | Acquisition | Fortinet | Undisclosed | N/A | Data |
Phoenix IT | Acquisition | Dataprise | Undisclosed | N/A | Security Services |
Vercara | Acquisition | DigiCert | Undisclosed | N/A | DNS |
Aware | Acquisition | Mimecast | Undisclosed | N/A | Vulnerability |
NeuroID | Acquisition | Experian | Undisclosed | N/A | Fraud |
Robust Intelligence | Acquisition | Cisco | Undisclosed | N/A | AI/LLM |
Cyberint | Acquisition | Check Point | $200,000,000 | N/A | Threat Intel |
Endari | Seed | N/A | $4,000,000 | Undisclosed | Security Services |
SafeGuard Privacy | Seed | N/A | $3,600,000 | TechOperators | GRC |
Aurascape | Seed | N/A | $12,800,000 | Mayfield Fund | AI/LLM |
Inscora | Seed | N/A | $2,000,000 | Luge Capital | Cyber Insurance |
Axiad | Funding | N/A | $25,000,000 | Invictus Growth Partners | Identity |
FenixPyre | Funding | N/A | $3,100,000 | Undisclosed | Data |
Privacy Hawk | Funding | N/A | $3,000,000 | K Street Capital | Data |
Uniqkey | Funding | N/A | $5,900,000 | BackingMinds | Identity |
Fabric Cryptography | Funding, A | N/A | $33,000,000 | 1kx | Data |
ProtectAI | Funding, B | N/A | $60,000,000 | Evolution Equity Partners | AI/LLM |
Credo AI | Funding, B | N/A | $21,000,000 | CrimsoNox Capital | GRC |
Anjuna | Funding, B | N/A | $25,000,000 | M Ventures | AppSec |
Abnormal Security | Funding, D | N/A | $250,000,000 | Wellington Management | |
Kiteworks | Growth Equity | N/A | $456,000,000 | Insight Partners | Data |
July 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Noetic | Acquisition | Rapid7 | Undisclosed | N/A | Vulnerability |
Code42 | Acquisition | Mimecast | Undisclosed | N/A | Data |
SydeLabs | Acquisition | Protect AI | Undisclosed | N/A | AI/LLM |
GovSky | Seed | N/A | $2,500,000 | Peterson Ventures | GRC |
PureCyber | Seed | N/A | $6,400,000 | BGF | Security Services |
Command Zero | Seed | N/A | $21,000,000 | Andreesen Horowitz | Forensics |
Cytactic | Seed | N/A | $16,000,000 | Evolution Equity Partners | Detection/Response |
Tracebit | Seed | N/A | $5,000,000 | Accel | Detection/Response |
FoxIo | Seed | N/A | $2,000,000 | Undisclosed | Network Security |
Heeler Security | Seed | N/A | $8,500,000 | Norwest Venture Partners | AppSec |
Zest Security | Seed | N/A | $5,000,000 | Hanaco Ventures | Vulnerability |
Clutch | Seed | N/A | $8,500,000 | Lightspeed | Identity |
XBOW | Funding | N/A | $20,000,000 | Undisclosed | PenTesting |
Metabase Q | Funding | N/A | $5,100,000 | Undisclosed | MSSP |
Kindo | Funding, A | N/A | $20,600,000 | Drive Capital | GRC |
Linx | Funding, A | N/A | $27,000,000 | Index Ventures | Identity |
CultureAI | Funding, A | N/A | $10,000,000 | Mercia Ventures | Training |
Protexxa | Funding, A | N/A | $7,200,000 | Bell Ventures | Ratings |
Lakera | Funding, A | N/A | $20,000,000 | Atomico | AI/LLM |
Evo Security | Funding, A | N/A | $6,000,000 | TechOperators | Identity |
ZeroTier | Funding, A | N/A | $13,500,000 | Battery Ventures | IoT |
Lineaje | Funding, A | N/A | $20,000,000 | Prosperity7 Ventures | Supply Chain |
Exein | Funding, B | N/A | $16,300,000 | 33N Ventures | IoT |
Dazz | Funding, B | N/A | $50,000,000 | Greylock Partners | AppSec |
Vanta Security | Funding, C | N/A | $150,000,000 | Sequoia | GRC |
Chainguard | Funding, C | N/A | $140,000,000 | Redpoint Ventures | Supply Chain |
Cowbell Cyber | Funding, C | N/A | $60,000,000 | Zurich Insurance Group | Cyber Insurance |
Pindrop | Debt Funding | N/A | $100,000,000 | Hercules Capital | Fraud |
June 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
BastionZero | Acquisition | Cloudflare | Undisclosed | N/A | Identity |
Eureka | Acquisition | Tenable | Undisclosed | N/A | Data |
Lacework | Acquisition | Fortinet | Undisclosed | N/A | AppSec |
Hubble | Acquisition | NetSPI | Undisclosed | N/A | Vulnerability |
AirMDR | Seed | N/A | $5,000,000 | Storm Ventures | Detection/Response |
Liminal | Seed | N/A | $5,000,000 | Fin Capital | AI/LLM |
Symbiotic | Seed | N/A | $5,800,000 | Paradigm | Crypto |
Trustwise | Seed | N/A | $4,000,000 | Hitachi Ventures | GRC |
Cavero Quantum | Seed | N/A | $2,800,000 | Foresight Capital | Data |
SpyCloud | Funding | N/A | $35,000,000 | CIBC Innovation Banking | Identity |
ThreatModeler | Funding | N/A | $60,000,000 | Invictus Growth Partners | AppSec |
GoPlus Security | Funding | N/A | $10,000,000 | OKX Ventures | Crypto |
Pyte | Funding | N/A | $5,000,000 | Myriad Venture Partners | Data |
Mondata | Funding | N/A | $17,000,000 | Dejardins | Security Services |
Ohalo | Funding | N/A | $3,600,000 | YFM Equity Partners | GRC |
Aim Security | Funding, A | N/A | $18,000,000 | Canaan Partners | AI/LLM |
Entro | Funding, A | N/A | $18,000,000 | Dell Technologies Capital | Identity |
Pomerium | Funding, A | N/A | $13,750,000 | Benchmark | Identity |
Authzed | Funding, A | N/A | $12,000,000 | General Catalyst | Identity |
iVerify | Funding, A | N/A | $12,000,000 | Shine Capital | Endpoint |
XONA | Funding, B | N/A | $18,000,000 | Energy Impact Partners | OT/ICS |
PQShield | Funding, B | N/A | $37,000,000 | Addition | Data |
YesWeHack | Funding, C | N/A | $27,900,000 | Wendel | PenTesting |
Cyberhaven | Funding, C | N/A | $88,000,000 | Adams Steet Partners | Data |
Odaseva | Funding, C | N/A | $54,000,000 | Silver Lake Waterman | Data |
HYPR | Funding, D | N/A | $30,000,000 | Silver Lake Waterman | Identity |
Huntress | Funding, D | N/A | $150,000,000 | Kleiner Perkins | Detection/Response |
OnSecurity | Growth Funding | N/A | $7,000,000 | Gresham House Ventures | Security Services |
Semperis | Growth Funding | N/A | $125,000,000 | J.P. Morgan Growth Equity Partners | Identity |
PortSwigger | Growth Funding | N/A | $112,000,000 | Brighton Park Capital | PenTesting |
Hub Security | Growth Funding | N/A | $5,000,000 | N/A | Segmentation |
May 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Cyborg Security | Acquisition | Intel 471 | Undisclosed | N/A | Threat Intel |
BioCatch | Acquisition | Permira | Undisclosed | N/A | Fraud |
Noname Security | Acquisition | Akamai | $450,000,000 | N/A | API |
Vumetric Cybersecurity | Acquisition | Telus | Undisclosed | N/A | PenTesting |
QRadar via IBM | Acquisition | Palo Alto Networks | Undisclosed | N/A | SIEM |
Venafi | Acquisition | CyberArk | $1,540,000,000 | N/A | Identity |
Simpluris | Acquisition | CyEx | Undisclosed | N/A | Security Services |
Informer | Acquisition | Bugcrowd | Undisclosed | N/A | Vulnerability |
Pillr | Acquisition | OpenText | Undisclosed | N/A | Detection/Response |
AuditBoard | Acquisition | Hg | $3,000,000,000 | N/A | GRC |
Exabeam | Merger | LogRhythm | Undisclosed | N/A | SIEM |
DeepKeep | Seed | N/A | $10,000,000 | AWZ Ventures | AI/LLM |
Apex | Seed | N/A | $7,000,000 | Sequoia | GRC |
Insane Cyber | Seed | N/A | $4,200,000 | Paladin Capital Group | OT/ICS |
Anetac | Seed | N/A | $16,000,000 | Liberty Global | Identity |
Mimic | Seed | N/A | $27,000,000 | Ballistic Ventures | Detection/Response |
RunReveal | Seed | N/A | $2,500,000 | Costanoa Ventures | SIEM |
Baselayer | Seed | N/A | $6,500,000 | Torch Capital | Fraud |
Teleskope | Seed | N/A | $5,000,000 | Primary Venture Partners | Data |
Blackwell Security | Seed | N/A | $13,000,000 | General Catalyst | XDR |
Nudge Security | Seed | N/A | $9,500,000 | Forgepoint Capital | GRC |
Niobium | Seed | N/A | $5,500,000 | Fusion Fund | Data |
Token Security | Seed | N/A | $7,000,000 | TLV Partners | Identity |
CyWreck | Seed | N/A | $2,000,000 | Angel | PenTesting |
HoundDog.ai | Seed | N/A | $3,100,000 | E14 | Data |
Averlon | Seed | N/A | $8,000,000 | Voyager Capital | Vulnerability |
Userfront | Seed | N/A | $5,300,000 | Heavybit | Identity |
Metatate | Seed | N/A | $1,100,000 | Undisclosed | Data |
Zendata | Seed | N/A | $2,000,000 | PayPal Ventures | Data |
Anapaya | Funding | N/A | $11,000,000 | Cape Capital | Data |
Seamfix | Funding | N/A | $4,500,000 | Alitheia IDF | Identity |
ActiveNav | Funding | N/A | $8,025,000 | Gresham House Ventures | Data |
Idfy | Funding | N/A | $10,800,000 | IndiaMART | Identity |
Aikido Security | Funding, A | N/A | $17,000,000 | Singular | AppSec |
Oasis Security | Funding, A | N/A | $35,000,000 | Cyberstarts | Identity |
LayerX | Funding, A | N/A | $26,000,000 | Glilot Capital Partners | Browser |
TXOne Networks | Funding, B | N/A | $51,000,000 | Taiwania Capital | OT/ICS |
Bolster AI | Funding, B | N/A | $14,000,000 | M12 | |
SOCRadar | Funding, B | N/A | $25,200,000 | PeakSpan Capital | Threat Intel |
Lumos | Funding, B | N/A | $35,000,000 | Scale Venture Partners | Identity |
Transcend | Funding, B | N/A | $40,000,000 | StepStone Group | Data |
StrongDM | Funding, C | N/A | $34,000,000 | Anchor Capital | Identity |
Wiz | Funding, E | N/A | $1,000,000,000 | Andreesen Horowitz | Cloud |
TraceableAI | Growth Funding | N/A | $30,000,000 | Sorenson Ventures | API |
April 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Longbow Security | Acquisition | Veracode | Undisclosed | N/A | Vulnerability |
Airgap | Acquisition | Zsclaer | Undisclosed | N/A | Segmentation |
Silk Security | Acquisition | Armis | $150,000,000 | N/A | Detection/Response |
Entitle | Acquisition | BeyondTrust | Undisclosed | N/A | Identity |
Coveware | Acquisition | Veeam | Undisclosed | N/A | Security Services |
Egress | Acquisition | KnowBe4 | Undisclosed | N/A | |
Darktrace | Acquisition | Thoma Bravo | $5,300,000,000 | N/A | Detection/Response |
Prophet Security | Seed | N/A | $11,000,000 | Bain Capital | Forensics |
Simbian | Seed | N/A | $10,000,000 | Cota Capital | Automation |
Amplifier Security | Seed | N/A | $3,300,000 | Cota Capital | Training |
TrojAI | Seed | N/A | $5,750,000 | Flying Fish | AI/LLM |
PVML | Seed | N/A | $8,000,000 | NFX | Data |
Andesite | Seed | N/A | $15,250,000 | Red Cell Partners | Vulnerability |
Knostic | Seed | N/A | $3,300,000 | Sheild Capital | AI/LLM |
VulnCheck | Seed | N/A | $8,000,000 | Sorenson Ventures | Vulnerability |
Nymiz | Seed | N/A | $3,000,000 | Swanlaab | Data |
BreachRX | Seed | N/A | $6,500,000 | SYN Ventures | GRC |
Miggo Security | Seed | N/A | $7,500,000 | YL Ventures | Detection/Response |
NightVision | Seed | N/A | $5,400,000 | AppSec | |
Anon | Seed | N/A | $6,500,000 | Union Square Ventures | Identity |
Boxphish | Seed | N/A | $4,080,000 | BGF | Training |
Cynomi | Funding | N/A | $20,000,000 | Canaan | Virtual CISO |
StrikeReady | Funding, A | N/A | $12,000,000 | 33N Ventures | MSSP |
Vorlon | Funding, A | N/A | $15,700,000 | Accel | API |
Permiso | Funding, A | N/A | $18,500,000 | Altimeter Capital | Detection/Response |
Allure Security | Funding, A | N/A | $10,000,000 | Curql | Fraud |
Sublime Security | Funding, A | N/A | $20,000,000 | Index Ventures | |
BforeAI | Funding, A | N/A | $15,000,000 | SYN Ventures | Threat Intel |
Nagomi Security | Funding, A | N/A | $23,000,000 | TCV | Vulnerability |
Dropzone AI | Funding, A | N/A | $16,850,000 | Theory Ventures | Detection/Response |
Turnkey | Funding, A | N/A | $15,000,000 | Lightspeed Faction | Crypto |
Sprinto | Funding, B | N/A | $20,000,000 | Accel | GRC |
Cape | Funding, B | N/A | $40,000,000 | A-Star | Data |
Tines | Funding, B | N/A | $50,000,000 | Felicis | Automation |
Alethea | Funding, B | N/A | $20,000,000 | Google Ventures | OSINT |
Qohash | Funding, B | N/A | $17,400,000 | Fonds de solidarite FTQ | Data |
SafeBase | Funding, B | N/A | $33,000,000 | Touring Capital | Ratings |
Elisity | Funding, B | N/A | $37,000,000 | Insight Partners | Segmentation |
Anvilogic | Funding, C | N/A | $45,000,000 | Evolution Equity Partners | Detection/Response |
ThreatLocker | Funding, D | N/A | $115,000,000 | General Atlantic | Endpoint |
Island | Funding, D | N/A | $175,000,000 | Coatue | Browser |
Corelight | Funding, E | N/A | $150,000,000 | Accel | Detection/Response |
Scrut Automation | Growth Funding | N/A | $10,000,000 | Lightspeed Ventures | GRC |
Apptega | Growth Funding | N/A | $15,000,000 | Mainsail Partners | GRC |
Hub Security | Debt Funding | N/A | $8,000,000 | N/A | Segmentation |
March 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
Bearer | Acquisition | Cycode | Undisclosed | N/A | AppSec |
Flow Security | Acquisition | CrowdStrike | $200,000,000 | N/A | Data |
Avalor | Acquisition | Zsclaer | $350,000,000 | N/A | Data |
Gem Security | Acquisition | Wiz | $350,000,000 | N/A | Detection/Response |
PCG Cyber | Acquisition | AUCloud | Undisclosed | N/A | Security Services |
Intrinsic ID | Acquisition | Synopsys | Undisclosed | N/A | Firmware Security |
INDODAS | Acquisition | Airbus | Undisclosed | N/A | MSSP |
Foretrace | Acquisition | Flare | Undisclosed | N/A | Threat Intel |
Carbon Black | Merger | Broadcom’s Symantec BU | N/A | N/A | Endpoint |
BBT.Live | Seed | N/A | $1,100,000 | Tzvi Neta Holdings | Network Security |
Sitehop | Seed | N/A | $6,333,000 | Amadeus Capital | Data |
PeakMetrics | Seed | N/A | $3,000,000 | York IE | OSINT |
Youverify | Seed | N/A | $2,500,000 | Elm | Identity |
Codezero | Seed | N/A | $3,500,000 | Ballistic Ventures | AppSec |
Redcoat AI | Seed | N/A | $4,240,000 | Pear VC | PenTesting |
Tarsal | Seed | N/A | $6,000,000 | Harpoon Ventures | Data |
LeakSignal | Seed | N/A | $1,600,000 | Shasta Ventures | Data |
BlueFlag Security | Seed | N/A | $11,500,000 | Maverick Ventures | AppSec |
Dymium | Seed | N/A | $7,000,000 | Two Bear Capital | Data |
Abstract Security | Seed | N/A | $8,500,000 | Crosslink Capital | SIEM |
Bedrock Security | Seed | N/A | $10,000,000 | Greylock Partners | Data |
Leen Security | Seed | N/A | $2,800,000 | 11.2 Capital | Data |
Think Cyber | Seed | N/A | $3,800,000 | Fuel Ventures | Training |
Binarly | Seed | N/A | $10,500,000 | Two Bear Capital | Supply Chain |
Zafran | Seed | N/A | $30,000,000 | Sequoia | Vulnerability |
SydeLabs | Seed | N/A | $2,500,000 | RTP Global | AI/LLM |
DataKrypto | Seed | N/A | $3,251,000 | Cysero | Data |
Sandfly Security | Seed | N/A | $1,300,000 | Gula Tech Adventures | OS Security |
CredShields | Funding | N/A | $1,000,000 | Draper Associates | Crypto |
Bluecyber | Funding | N/A | $1,500,000 | Invisto.com.vc | Cyber Insurance |
Cayosoft | Funding | N/A | $22,500,000 | Centana Growth Partners | Detection/Response |
Sevco Security | Funding | N/A | $17,000,000 | SYN Ventures | Vulnerability |
Sweet Security | Funding, A | N/A | $33,000,000 | Evolution Equity Partners | Detection/Response |
Zama | Funding, A | N/A | $73,000,000 | Multicoin Capital | Data |
Defense Unicorns | Funding, A | N/A | $35,000,000 | Sapphire Ventures | AppSec |
Reach Security | Funding, A | N/A | $20,000,000 | Ballistic Ventures | Threat Intel |
BotGuard | Funding, A | N/A | $13,100,000 | MMC Ventures | Bot |
CyberSaint | Funding, A | N/A | $21,000,000 | Riverside Acceleration Capital | GRC |
StealthMole | Funding, A | N/A | $7,000,000 | Korea Investment Partners | OSINT |
Sprocket Security | Funding, A | N/A | $8,000,000 | Blueprint Equity | Security Services |
Todyl | Funding, B | N/A | $50,000,000 | Base10 Partners | XDR |
Eye Security | Funding, B | N/A | $39,200,000 | J.P. Morgan Growth Equity Partners | MSSP |
SkyFlow | Funding, B | N/A | $30,000,000 | Khosla Ventures | Data |
Coro | Funding, D | N/A | $100,000,000 | One Peak | XDR |
Axonius | Funding, E | N/A | $200,000,000 | Accel | Vulnerability |
Dtex | Funding, E | N/A | $50,000,000 | CapitalG | Threat Intel |
Nozomi | Funding, E | N/A | $100,000,000 | Mitsubishi Electric | OT/ICS |
Claroty | Growth Funding | N/A | $100,000,000 | Delta-v Capital | OT/ICS |
BigID | Growth Funding | N/A | $60,000,000 | Riverwood Capital | Data |
Finite State | Growth Funding | N/A | $20,000,000 | Energy Impact Partners | AppSec |
Cyera | Growth Funding | N/A | $300,000,000 | Coatue | AI/LLM |
February 2024
Vendor | Activity Type | Acquiring Company | Financials | Lead Investor | Market Segment |
ZeroFox | Acquisition | Haveli Investments | $350,000,000 | N/A | OSINT |
Skiff | Acquisition | Notion | Undisclosed | N/A | Data |
CTCI | Acquisition | Armis | $20,000,000 | N/A | Threat Intel |
Kolide | Acquisition | 1Password | Undisclosed | N/A | Endpoint |
BreachQuest | Acquisition | Resilience | Undisclosed | N/A | Detection/Response |
Fastpath | Acquisition | Delinea | Undisclosed | N/A | Identity |
Seal Security | Seed | N/A | $7,400,000 | Vertex Ventures Israel | Vulnerability |
Ktrust | Seed | N/A | $5,300,000 | AWZ Ventures | Container |
ClearTrust | Seed | N/A | $1,900,000 | Ideaspring Capital | Fraud |
Clarity | Seed | N/A | $16,000,000 | Walden Catalyst Ventures | Fraud |
Armilla AI | Seed | N/A | $4,500,000 | Mistral Venture Partners | GRC |
Prowler | Seed | N/A | $6,000,000 | Decibel VC | Vulnerability |
ExactTrak | Seed | N/A | $1,200,000 | N/A | IoT |
Silence Laboratories | Seed | N/A | $4,100,000 | Pi Ventures | Data |
ESProfiler | Seed | N/A | $3,551,000 | Nauta Capital | Vulnerability |
Tenchi Security | Funding, A | N/A | $7,000,000 | Bradesco PE & VC | Security Services |
Permit.io | Funding, A | N/A | $8,000,000 | Scale Venture Partners | Identity |
