Even as 90% of global organizations delay key Cyber Security projects (source), investment in Security vendors continues. In July we tracked 13 start-ups that raised ~$365M while 6 were acquired. If you’re interested in a daily update on this data, follow our LinkedIn page.
Here’s a roundup of Cyber Security vendor activity we tracked in July.
19 Cyber Security Funding Rounds and Mergers & Acquisitions to look at in July
Vendor | Activity Type | Acquiring Co. | Financials |
XM Cyber | Funding, B-round | $17M | |
Basis Networks | Acquisition | CyberCX | Undisclosed |
Traceable AI | Funding, A-round | $20M | |
CYR3CON | Funding | $8.2M | |
Auth0 | Funding, F-round | $120M | |
Forescout | Acquisition | Advent Intl | $1.43B |
Privacera | Funding, A-round | $13.5M | |
Openpath Security | Funding, C-round | $36M | |
OPAQ | Acquisition | Fortinet | Undisclosed |
Calypso AI | Funding, A-round | $13M | |
CyCognito | Funding, B-round | $30M | |
RangeForce | Funding, A-round | $16M | |
ComplyAdvantage | Funding, C-round | $50M | |
Whistic | Funding, A-round | $12M | |
Cybellum | Funding, A-round | $12M | |
Spell Security | Acquisition | Qualys | Undisclosed |
Ermetic | Funding, A-round | $17.25M | |
MessageControl | Acquisition | Mimecast | Undisclosed |
VulnHub | Acquisition | Offensive Security | Undisclosed |
Sources of data: Security Boulevard | ZDNet | SDxCentral | Crunchbase News | The Wall Street Journal | TechCrunch | Dark Reading | Cyber Security Insiders | Infosec Magazine | SecurityWeek
As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.