Significant activity in June for Cyber Security vendors. 19 start-ups received a combined $444M in funding and 9 were acquired. Keep up with the rapidly changing Security vendor landscape on our monthly blog.
Here’s a roundup of June’s Cyber Security activity we tracked.
28 Cyber Security Funding Rounds and Mergers & Acquisitions to look at in June
Vendor | Activity Type | Acquiring Co. | Financials |
Onion ID | Acquisition | Thycotic | Undisclosed |
Exostar | Acquisition | Thoma Bravo | $100M |
INKY | Funding, B-round | $20M | |
Lastline | Acquisition | Vmware | ~$114M |
RiskIQ | Funding, D-round | $15M | |
1touch.io | Funding, A-round | $14M | |
jSonar | Funding, A-round | $50M | |
Concourse Labs | Funding, A-round | $15.2M | |
NS8 | Funding | $123M | |
Peach Tech | Acquisition | Git Lab | Undisclosed |
Fuzzit | Acquisition | Git Lab | Undisclosed |
Opora | Funding, Seed | $7M | |
Ethyca | Funding, A-round | $13.5M | |
Kasada | Funding, B-round | $10M | |
DeepSource | Seed | $2.6M | |
Salt Security | Funding, A-round | $20M | |
Spanugo | Acquisition | IBM | Undisclosed |
Uptycs | Funding, B-round | $30M | |
CounterCraft | Funding, A-round | $5M | |
Open Raven | Funding, A-round | $15M | |
CyberX | Acquisition | Microsoft | $180M |
Authomize | Seed | $6M | |
Immuta | Funding, C-round | $40M | |
Area 1 Security | Funding, D-round | $25M | |
Cynet | Funding, B-round | $18M | |
Titus | Acquisition | HelpSystems | Undisclosed |
Boldon James | Acquisition | HelpSystems | Undisclosed |
Hunters | Funding, A-round | $15M |
Sources of data: Infosec Magazine | SecurityWeek | Crunchbase News | ZDNet | TechCrunch | VentureBeat | Security Boulevard | Fortune
As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.