Q1 Cyber Security Vendor Transaction Highlights
- 106 total funding and M&A transactions
- $2.9 Billion raised over 75 rounds
- 31 total M&A events
Annual Funding Comparison
Q1 Security Vendor Funding
Q1 Funding Round Count
March 2023
February 2023
January 2023
March 2023
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Valtix | Acquisition | Cisco | Undisclosed | Network Security |
Logpoint | Acquisition | Summa Equity | Undisclosed | XDR |
Axis Security | Acquisition | HPE | Undisclosed | SASE |
Minerva Labs | Acquisition | Rapid7 | $38,000,000 | Detection/Response |
Baffin Bay Networks | Acquisition | Mastercard | Undisclosed | Threat Intel |
Confluera | Acquisition | XM Cyber | Undisclosed | Detection/Response |
Slipstream Cyber Security | Acquisition | Interactive | Undisclosed | Security Services |
Foxpass | Acquisition | Splashtop | Undisclosed | Identity |
Lidera Network | Acquisition | Esprinet | $6,000,000 | MSSP |
Cysiv | Acquisition | Liquid Intelligent Technologies | Undisclosed | Security Services |
Lightspin | Acquisition | Cisco | $200,000,000 | AppSec |
SecFix | Seed | N/A | $3,800,000 | GRC |
Edgeless Systems | Seed | N/A | $5,000,000 | Data |
Naq | Seed | N/A | $1,500,000 | GRC |
Aembit | Seed | N/A | $16,600,000 | Identity |
Oleria | Seed | N/A | $8,000,000 | Identity |
Fenix24 | Seed | N/A | $5,000,000 | Security Services |
Backslash Security | Seed | N/A | $8,000,000 | AppSec |
Spera | Seed | N/A | $10,000,000 | Identity |
Op[4] | Seed | N/A | $2,000,000 | Firmware Security |
Turnkey | Seed | N/A | $7,500,000 | Crypto |
Mitiga | Funding, A | N/A | $45,000,000 | Detection/Response |
Monarx | Funding, A | N/A | $6,100,000 | Web Application Security |
Dope Security | Funding, A | N/A | $16,000,000 | Network Security |
Clerk | Funding, A | N/A | $15,000,000 | Identity |
Right-Hand Cybersecurity | Funding, A | N/A | $5,000,000 | Training |
True I/O | Funding, A | N/A | $9,000,000 | IoT |
Votiro | Funding, A | N/A | $11,500,000 | Detection/Response |
RangeForce | Funding, B | N/A | $20,000,000 | Training |
Droit | Funding, B | N/A | $23,000,000 | GRC |
Cado Security | Funding, B | N/A | $20,000,000 | Forensics |
Revelstoke | Funding, B | N/A | $20,000,000 | SOAR |
Britive | Funding, B | N/A | $20,500,000 | Identity |
DataDome | Funding, C | N/A | $42,000,000 | Bot |
Ledger | Funding, C | N/A | $108,400,000 | Crypto |
Deep Instinct | Growth Funding | N/A | Undisclosed | Endpoint |
Grip Security | Growth Funding | N/A | Undisclosed | SaaS Security |
Abnormal Security | Growth Funding | N/A | $10,000,000 | |
SCADAfence | Growth Funding | N/A | $16,000,000 | OT/ICS |
Socure | Financing | N/A | $95,000,000 | Identity |
February 2023
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Complytron | Acquisition | SEON | $2,500,000 | Fraud |
Morphus | Acquisition | Accenture | Undisclosed | Threat Intel |
Canonic Security | Acquisition | Zsclaer | Undisclosed | Supply Chain |
Sumo Logic | Acquisition | Francisco Partners | $1,700,000,000 | Threat Intel |
Anlyz | Acquisition | Trend Micro | Undisclosed | MSSP |
Seven Seas Technologies | Acquisition | Noventiq | Undisclosed | MSSP |
Gem Security | Seed | N/A | $11,000,000 | Detection/Response |
Lineaje | Seed | N/A | $7,000,000 | Supply Chain |
VulnCheck | Seed | N/A | $3,200,000 | Vulnerability |
Descope | Seed | N/A | $53,000,000 | Identity |
CommandK | Seed | N/A | $3,000,000 | Data |
Scrut Automation | Seed | N/A | $7,500,000 | GRC |
Sublime Security | Seed | N/A | $9,800,000 | |
Entitle | Seed | N/A | $15,000,000 | Identity |
Stelo Labs | Seed | N/A | $6,000,000 | Fraud |
Chaos Labs | Seed | N/A | $20,000,000 | Crypto |
Vouched | Seed | N/A | $6,300,000 | Identity |
Trackd | Seed | N/A | $3,350,000 | Vulnerability |
Build38 | Funding, A | N/A | $13,800,000 | AppSec |
Riot | Funding, A | N/A | $12,000,000 | Training |
Opscura | Funding, A | N/A | $9,400,000 | OT/ICS |
Sendmarc | Funding, A | N/A | $7,000,000 | |
Oligo Security | Funding, A | N/A | $20,000,000 | AppSec |
Metomic | Funding, A | N/A | $20,000,000 | Data |
Boxx Insurance | Funding, B | N/A | $14,400,000 | Cyber Insurance |
Smile Identity | Funding, B | N/A | $20,000,000 | Identity |
SanboxAQ | Funding, B | N/A | $500,000,000 | Quantum |
CyberSmart | Funding, B | N/A | $15,400,000 | MSSP |
Chain Reaction | Funding, C | N/A | $70,000,000 | Data |
Wiz | Funding, D | N/A | $300,000,000 | Cloud |
deepwatch | Growth Equity | N/A | $180,000,000 | Detection/Response |
Procyon | Growth Equity | N/A | $6,500,000 | Identity |
Skybox Security | Growth Funding | N/A | $50,000,000 | Vulnerability |
January 2023
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
CMIT | Acquisition | HTW | Undisclosed | MSSP |
Pathmaker Group | Acquisition | Simeio | Undisclosed | Identity |
RAN Security | Acquisition | Cerberus Cyber Sentinel Corp. | Undisclosed | MSSP |
nVisium | Acquisition | NetSPI | Undisclosed | Security Services |
SecZetta | Acquisition | SailPoint | Undisclosed | Identity |
GoVanguard | Acquisition | Abacus Group | Undisclosed | MSSP |
Gotham Security | Acquisition | Abacus Group | Undisclosed | MSSP |
Trum | Acquisition | ProArch | Undisclosed | GRC |
Immue | Acquisition | Forter | Undisclosed | Bot |
Passwordless.dev | Acquisition | Bitwarden | Undisclosed | Identity |
Trustpage | Acquisition | Vanta | Undisclosed | Ratings |
Magnet Forensics | Acquisition | Thoma Bravo | $1,340,000,000 | Forensics |
GuardSight | Acquisition | Iron Bow | Undisclosed | MSSP |
SUPERAntiSpyware | Acquisition | RealDefense | Undisclosed | Endpoint |
AccSense | Seed | N/A | $5,000,000 | Identity |
Aikido Security | Seed | N/A | $2,000,000 | Vulnerability |
WhizHack | Seed | N/A | $3,000,000 | Training |
Hypernative | Seed | N/A | $9,000,000 | Crypto |
Guardz | Seed | N/A | $10,000,000 | Detection/Response |
Xcelerate Solutions | Funding | N/A | Undisclosed | Security Services |
Blackpanda | Funding, A | N/A | $15,000,000 | Forensics |
Cygnvs | Funding, A | N/A | $55,000,000 | Detection/Response |
Egerie | Funding, A | N/A | $32,000,000 | Ratings |
Sentra | Funding, A | N/A | $30,000,000 | Data |
Censinet | Funding, B | N/A | $9,000,000 | GRC |
Hack The Box | Funding, B | N/A | $55,000,000 | Training |
nsKnox | Funding, B | N/A | $17,000,000 | Payments |
Hypori | Funding, B | N/A | $10,500,000 | Endpoint |
Strata | Funding, B | N/A | $26,000,000 | Identity |
SpiderOak | Funding, C | N/A | $16,400,000 | Zero Trust |
Forward Networks | Funding, D | N/A | $50,000,000 | Network Security |
Netskope | Growth Funding | N/A | $401,000,000 | SASE |
Saviynt | Growth Funding | N/A | $205,000,000 | Identity |
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.