December's cyber security vendor transaction highlights
- 26 total funding and M&A transactions
- $385 Million raised over 24 rounds
- 2 M&A events
December's funding round breakdown
December's funding rounds and mergers & acquisitions
Funding
M&A
Funding
Vendor | Activity Type | Financials | Market Segment |
Teleskope | Seed | $7,175,000 | Data |
Qnu Labs | Seed | $6,500,000 | Quantum |
Salvador Technologies | Seed | $6,000,000 | OT/ICS |
Turngate | Seed | $5,000,000 | Forensics |
Xeol | Seed | $3,200,000 | Supply Chain |
Bowtie | Seed | $3,200,000 | Network Security |
Enveedo | Seed | $3,150,000 | GRC |
Cytidel | Seed | $1,457,000 | Threat Intel |
Hackless | Seed | $1,200,000 | Crypto |
Andalusia Labs | Funding, A | $48,000,000 | GRC |
BabylonChain | Funding, A | $18,000,000 | Crypto |
Guardz | Funding, A | $18,000,000 | Detection/Response |
ProvenRun | Funding, A | $16,100,000 | IoT |
Base Operations | Funding, A | $9,100,000 | Threat Intel |
ArmorCode | Funding, B | $40,000,000 | AppSec |
Halcyon | Funding, B | $40,000,000 | Detection/Response |
Mine | Funding, B | $30,000,000 | Data |
Phosphorus | Funding, B | $27,000,000 | IoT |
Opal | Funding, B | $22,000,000 | Identity |
Zero Networks | Funding, B | $20,000,000 | Network Security |
SimSpace | Funding | $45,000,000 | Training |
StrikeGraph | Funding | $8,500,000 | GRC |
Salv | Funding | $4,290,000 | Fraud |
Nedscaper | Funding | $2,420,000 | MSSP |
M&A
Vendor | Activity Type | Acquiring Company | Financials | Market Segment |
Isovalent | Acquisition | Cisco | Undisclosed | Container |
Spera | Acquisition | Okta | $100,000,000 | Identity |
Research Methodology
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.