Well, 2020 is over and hopefully we’re approaching the tail-end of the pandemic. As we all try to predict the long-term impact of this event on the economy and society at large, a near certainty is that cyber security will be in demand.
The question – amplified by the devastation of the SolarWinds breach – of course is: what approach or combination of strategies will be best suited to protect endpoints, personal data, the cloud, critical infrastructure, applications, etc.?
While I don’t have the answer, we’re tracking funding and acquisition trends to understand the educated guesses of those investing in, and purchasing innovative startups.
Here’s detailed look at December’s infosec investment.
December’s 26 cyber security funding rounds and mergers & acquisitions
Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
Glasswall | File-based protection | P/E Funding | $24M | |
EclecticIQ | Threat Intel | Funding, C-round | $24M | |
GoSecure | MDR | Funding, E+ -round | $35M | |
SSL247 | SSL Certs | Acquisition | Sectigo | Undisclosed |
Xolphin | SSL Certs | Acquisition | Sectigo | Undisclosed |
Avira | Anti Virus | Acquisition | Norton Life Lock | $360M |
AccessData | GRC / Investigations | Acquisition | Exterro | Undisclosed |
Orca Security | Cloud | Funding, B-round | $55M | |
Skyflow | Data Privacy | Funding, A-round | $17.5M | |
At-Bay | Cyber Insurance | Funding, C-round | $34M | |
Dragos | ICS | Funding, C-round | $110M | |
Salt Security | API | Funding, B-round | $30M | |
Beyond Identity | Passwordless Security | Funding, B-round | $75M | |
Viking Cloud | Cloud Compliance | Acquisition | Sysnet Global | Undisclosed |
Panopta | Network Monitoring | Acquisition | Fortinet | Undisclosed |
Wiz | Cloud Security | Funding, A-round | $100M | |
VMRay | Threat Analysis/Detection | Funding, B-round | $25M | |
Foresight | Consultancy | Acquisition | CyberCX | Undisclosed |
Venafi | Machine Identity Protection | P/E Funding | Undisclosed | |
BigID | Data Privacy / Compliance | Funding, D-round | $70M | |
LogicGate | GRC | P/E Funding | $8.75M | |
UpGuard Core | Compliance/Monitoring | Acquisition | Cloudhouse Tech | Undisclosed |
PlainID | Authorization | Funding, B-round | $11M | |
OneTrust | Data Privacy / Compliance | Funding, C-round | $300M | |
Vera | Data Security | Acquisition | HelpSystems | Undisclosed |
White Ops | Fraud/Bot Detection | Acquisition | Goldman Sachs | Undisclosed |
Sources of data: SecurityWeek | Crunchbase News | Venture Beat | TechCrunch | Dark Reading | Help Net Security | ZDNet | Security Boulevard | Infosec Magazine | CRN | cyberscoop | citybizlist
Click here for November’s cyber security vendor transactions
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.