October's cyber security vendor transaction highlights
- 43 total funding and M&A transactions
- $2.9 Billion raised over 32 rounds
- 11 M&A events
October's 43 funding rounds and mergers & acquisitions
Funding
M&A
Funding
| Vendor | Market Segment | Activity Type | Financials |
| Cytrio | Data Privacy/Compliance | Seed | $3.5M |
| Valence | Business App Security | Seed | $7M |
| Piiano | Data Privacy | Seed | $9M |
| Tromzo | AppSec | Seed | $3.1M |
| aDolus Technology | OT/ICS | Seed (oversubscribed) | $2.5M |
| OpenSSF | Open Source Security | Funding | $10M |
| TripleBlind | Data Security | Funding, A+-round | $24M |
| Adaptive Shield | SaaS Security | Funding, A-round | $30M |
| Mondoo | DevSecOps | Funding, A-round | $12M |
| FrankieOne | Fraud Management | Funding, A-round | $16M |
| Shift5 | OT Security | Funding, A-round | $20M |
| SOC Prime | MSSP | Funding, A-round | $11M |
| Query.ai | Threat Detection/Response | Funding, A-round | $15M |
| Hyperproff | SaaS Security | Funding, A-round | $16.5M |
| Viakoo | IoT Security | Funding, A-round | $10M |
| Duality Technology | Data Security | Funding, B-round | $30M |
| Black Kite | Risk Monitoring | Funding, B-round | $22M |
| SkyFlow | Data Security | Funding, B-round | $45M |
| Picus Security | Breach/Attack Simulation | Funding, B-round | $24M |
| QuintessenceLabs | Quantum Security | Funding, B-round | $19M |
| SlashNext | Phishing Protection | Funding, B-round | $26M |
| Orca Security | Cloud Security | Funding, C+-round | $550M |
| Wiz | Cloud Security | Funding, C-round | $250M |
| MagicCube | Mobile Security | Funding, C-round | $15M |
| Sonrai | Cloud Security | Funding, C-round | $50M |
| At-Bay | Cyber Insurance | Funding, D+-round | $20M |
| Dragos | OT/ICS | Funding, D-round | $200M |
| Coalition | Cyber Insurance | Funding, E-round | $205M |
| Devo | Security Analytics | Funding, E-round | $250M |
| Aura | Identity Protection | Funding, F-round | $200M |
| Cato Networks | SASE | Funding, F-round | $200M |
| Invicti Security | AppSec | Growth Funding | $625M |
M&A
| Vendor | Market Segment | Activity Type | Acquiring Co. | Financials |
| Habitu8 | Security Training | Acquisition | Arctic Wolf | Undisclosed |
| OneLogin | IAM | Acquisition | One Identity | Undisclosed |
| STOPzilla | Anti Virus | Acquisition | RealDefense | Undisclosed |
| Bitglass | SASE | Acquisition | Forcepoint | Undisclosed |
| PhishLabs | Threat Intel | Acquisition | HelpSystems | Undisclosed |
| SecurityAdvisor | Human-related Security | Acquisition | KnowBe4 | $80M |
| CloudCodes | CASB | Acquisition | Plurilock | $1.7M |
| Digital Guardian | Data Security | Acquisition | HelpSystems | Undisclosed |
| Sontiq | Identity Protection | Acquisition | TransUnion | $638M |
| Brain4Net | SASE | Acquisition | Kaspersky | Undisclosed |
| NueVector | Container Security | Acquisition | SUSE | Undisclosed |
Sources of data: SecurityWeek | Venture Beat | TechCrunch | Help Net Security | Security Boulevard | CRN | Crunchbase News | Dark Reading | siliconANGLE | Cybersecurity Insiders | Daily Sabah | FinSMEs | The Software Report | Yahoo Finance
About Pinpoint Search Group
Pinpoint recruits VPs, Directors and Sr. Individual Contributors for cyber security vendors. As start-ups continue raising millions in funding and established vendors make acquisitions to round out their offerings, Pinpoint Search Group is keeping track.
Contact us to discuss adding talent to your team, or if it’s time to explore new opportunities.
